Michel Bardel's list.
It is more than my collection list. It is a tentative list of all existing
mechanical machines since 1820. I have worked it out for more than ten years,
using all the lists, catalogs, brochures, books, ads I could find. There are
still lists to come, so this table will increase regularly. See the FAQ's
about this list and don't hesitate to give your feed back and help
me improve this list.
(c) 1997, Michel BARDEL, Maurepas, France.
These data are proprietary, you can use them for your own use
and make
copies on the Internet provided that you mention this copyright.
You
cannot use these data for any commercial use without prior
written consent of the author.
A
- B
- C
- D - E - F
- G - H - I - J - K - L - M
- N
- O - P - Q - R
- S - T - U
- V - W - X - Y - Z
ADDO-X
ALLEN
ARCHIMEDES
BRUNSVIGA
BURROUGHS
FACIT
MADAS
MARCHANT
MONROE
Page updated Oct 4, 2003
N | Make | Type | Name | Function | Type-Y | Min-Y | Max-Y | Manufacturer | E/M | Input | Capacity | Acc | Updated | |
3431 | NATIONAL | 8 | Simplex | A | 1962 | M | CC | 8 x 0 x 8 | Y | 28/10/01 | ||||
773 | NATIONAL | 9 | Simplex | AS | 1956 | M | CC | 9 x 0 x 9 | Y | |||||
770 | NATIONAL | 67 | Simplex | A | 1956 | M | CC | 6 x 0 x 7 | Y | |||||
771 | NATIONAL | 77 | Simplex | AS | 1956 | M | CC | 7 x 0 x 7 | Y | |||||
2089 | NATIONAL | * | A | 1904 | M | |||||||||
775 | NATIONAL | 11E | Simplex | AS | 1956 | E | CC | 10 x 0 x 10 | Y | |||||
776 | NATIONAL | 11EN | Simplex | AS | 1956 | E | CC | 10 x 0 x 10 | Y | |||||
780 | NATIONAL | 31E | Duplex | AS | 1956 | E | CC | 10 x 0 x 10 | 10 | Y | ||||
777 | NATIONAL | 411EN | Simplex | AS | 1956 | E | CC | 14 x 0 x 14 | Y | |||||
782 | NATIONAL | 451EN | Duplex | AS | 1957 | E | CC | 14 x 0 x 14 | 14 | Y | ||||
781 | NATIONAL | 51EN | Duplex | AS | 1957 | E | CC | 10 x 0 x 10 | 10 | Y | ||||
772 | NATIONAL | 77E | Simplex | AS | 1956 | E | CC | 6 x 0 x 7 | Y | |||||
779 | NATIONAL | 77E | Duplex | AS | 1956 | E | CC | 6 x 0 x 7 | 7 | Y | ||||
3432 | NATIONAL | 9E | Simplex | AS | 1956 | E | CC | 9 x 0 x 9 | Y | 28/10/01 | ||||
774 | NATIONAL | 9EN | Simplex | AS | 1956 | E | CC | 9 x 0 x 9 | Y | |||||
778 | NATIONAL | Live Keyboard | AS | 1957 | E | CC | 10 x 0 x 10 | Y | ||||||
3716 | NCR | ASR | E | CR | 10 x 0 x 10 | 10 | 04/10/03 | |||||||
783 | NFI | 3A | AS | 1954 | M | CR | 8 x 0 x 9 | Y | ||||||
784 | NFI | 3AS | AS | 1954 | M | CR | 8 x 0 x 9 | Y | ||||||
1386 | NISA | K | ASMD | 1957 | M | CC | 8 x 8 x 16 | N | ||||||
3284 | NISA | K | ASMD | 1957 | M | CC | 8 x 8 x 16 | N | 06/04/98 | |||||
1387 | NISA | ASMD | M | CC | 8 x 8 x 16 | N | 06/04/98 | |||||||
1395 | NUMERIA | 5401 | ASMD | 1958 | FAI | M | CC | 8 x 8 x 16 | N | 26/04/98 | ||||
1392 | NUMERIA | 7101 | ASMD | 1954 | M | CC | 10 x 6 x 14 | N | ||||||
1393 | NUMERIA | 7201 | ASMD | M | CC | 10 x 8 x 18 | N | |||||||
1394 | NUMERIA | 7901 | ASMD | M | CC | 10 x 11 x 21 | N | |||||||
1396 | NUMERIA | 8111 | ASMD | 1956 | E | CC | 10 x 6 x 14 | N | ||||||
1397 | NUMERIA | 8213 | ASMD | 1956 | E | CC | 10 x 8 x 18 | N | ||||||
1398 | NUMERIA | 8923 | ASMD | 1959 | E | CC | 10 x 11 x 21 | N | ||||||
1388 | NUMERIA | 9100 | ASMD | M | CC | 10 x 6 x 14 | N | |||||||
1389 | NUMERIA | 9100 | ASMD | M | CC | 10 x 6 x 14 | N | |||||||
1390 | NUMERIA | 9200 | ASMD | M | CC | 10 x 8 x 18 | N | |||||||
1391 | NUMERIA | 9200 | ASMD | M | CC | 10 x 8 x 18 | N | |||||||
3717 | ODHNER | 1207 | ASR | E | CR | 10 x 0 x 10 | 10 | 04/10/03 | ||||||
2381 | ODHNER | Arithmometer | basic | ASMD | 1874 | M | CU | 9 x 6 x 11 | N | 13/04/03 | ||||
2382 | ODHNER | Arithmometer | large | ASMD | 1890 | M | CU | 9 x 8 x 13 | N | 13/04/03 | ||||
3551 | ODHNER | Arithmometer | large | ASMD | 1890 | M | CU | N | 13/04/03 | |||||
3552 | ODHNER | Arithmometer | large | ASMD | 1890 | M | CU | N | 13/04/03 | |||||
809 | ODHNER | E9S | AS | 1960 | E | CR | 8 x 0 x 9 | Y | ||||||
805 | ODHNER | H11S | AS | 1950 | M | CR | 10 x 0 x 11 | Y | ||||||
804 | ODHNER | H9S | AS | 1950 | M | CR | 9 x 0 x 9 | Y | ||||||
1857 | ODHNER | model 1876 | Arithmometer | ASMD | 1876 | M | CU | N | ||||||
3574 | ODHNER | Typ ? | Arithmos | ASMD | 1919 | M | CU | N | 13/04/03 | |||||
3569 | ODHNER | Typ 1 | Arithmos | ASMD | 1918 | M | CU | 9 x 8 x 13 | N | 13/04/03 | ||||
3570 | ODHNER | Typ 2 | Arithmos | ASMD | 1918 | M | CU | 9 x 8 x 13 | N | 13/04/03 | ||||
3571 | ODHNER | Typ 3 | Arithmos | ASMD | 1918 | M | CU | 9 x 8 x 13 | N | 13/04/03 | ||||
3572 | ODHNER | Typ 4 | Arithmos | ASMD | 1919 | M | CU | 9 x 8 x 13 | N | 13/04/03 | ||||
3573 | ODHNER | Typ 5 | Arithmos | ASMD | 1919 | M | CU | 9 x 8 x 13 | N | 13/04/03 | ||||
3553 | ODHNER | Typ A | Odhner's Arithmometer | ASMD | 1900 | M | CU | 9 x 8 x 13 | N | 13/04/03 | ||||
3554 | ODHNER | Typ B | Odhner's Arithmometer | ASMD | 1900 | M | CU | N | 13/04/03 | |||||
3555 | ODHNER | Typ C | Odhner's Arithmometer | ASMD | 1900 | M | CU | N | 13/04/03 | |||||
808 | ODHNER | X11C | AS | 1955 | E | CR | 10 x 0 x 11 | Y | ||||||
807 | ODHNER | X11S | AS | 1955 | E | CR | 10 x 0 x 11 | Y | ||||||
806 | ODHNER | X9S | AS | 1955 | E | CR | 9 x 0 x 9 | Y | ||||||
810 | ODHNER | XX11C | ASM | 1955 | E | CR | 10 x 0 x 11 | Y | ||||||
811 | ODHNER | XX11C | ASM | 1960 | E | CR | 11 x 0 x 12 | Y | ||||||
2493 | OLIVETTI | 14 | Elettrosumma | ASR | 1950 | 1965 | OLIVETTI | E | CR | 10 x 0 x 11 | 11 | 11 | 15/02/98 | |
200 | OLIVETTI | 15 | Summa | AR | 1956 | OLIVETTI | M | CR | 10 x 0 x 10 | 11 | ||||
204 | OLIVETTI | 24 | Divisumma | ASMD | 1958 | OLIVETTI | E | CR | 12 x 0 x 13 | 13 | 13 | 22/03/98 | ||
1729 | OLIVETTI | 14D | Divisumma | ASMD | 1956 | OLIVETTI | E | CR | ||||||
1728 | OLIVETTI | 14M | Multisumma | ASM | 1956 | OLIVETTI | E | CR | ||||||
1727 | OLIVETTI | 14S | Summa | AS | 1956 | OLIVETTI | E | CR | 10 x 0 x 11 | |||||
202 | OLIVETTI | 22 Elettrosumma | Elettrosumma | AR | 1950 | 1965 | OLIVETTI | E | CR | 12 x 0 x 0 | 12 | 22/03/98 | ||
203 | OLIVETTI | 22 Multisumma | Multisumma | AR | 1950 | 1959 | OLIVETTI | E | CR | 12 x 0 x 0 | 12 | 22/03/98 | ||
3600 | OLIVETTI | 23 Elettrosumma | Elettrosumma | AR | 1967 | OLIVETTI | E | CR | 22/03/98 | |||||
205 | OLIVETTI | 26GT | Divisumma | ASMD | 1958 | 1965 | OLIVETTI | E | CR | 16 x 0 x 0 | 17 | 22/03/98 | ||
1726 | OLIVETTI | 4M | ASM | 1956 | E | CR | 10 x 0 x 0 | |||||||
1725 | OLIVETTI | 4S | AS | 1956 | E | CR | 10 x 0 x 0 | |||||||
3598 | OLIVETTI | Elettrosumma 20 | Elettrosumma | AR | 1966 | OLIVETTI | E | CR | 10 x 0 x 11 | 11 | 10/07/03 | |||
3624 | OLIVETTI | Elettrosumma 20 Sterlina Mod 71 | Elettrosumma | AR | 1966 | OLIVETTI | E | CR | 10 x 0 x 11 | 11 | 10/07/03 | |||
207 | OLIVETTI | GT24 | Divisumma | ASMD | 1958 | 1965 | OLIVETTI | E | CR | 14 x 0 x 0 | 15 | 22/03/98 | ||
3599 | OLIVETTI | Multisumma 20 | Multisumma | ASM | 1966 | OLIVETTI | E | CR | 10 x 0 x 11 | 11 | 10/07/03 | |||
3625 | OLIVETTI | Multisumma 20 Sterlina Mod 71 | Multisumma | ASM | 1966 | OLIVETTI | E | CR | 10 x 0 x 11 | 11 | 10/07/03 | |||
2492 | OLIVETTI | Multisumma 24 | Multisumma | ASM | 1950 | 1964 | OLIVETTI3 | E | CR | 12 x 12 x 13 | 13 | 13 | 15/02/98 | |
2491 | OLIVETTI | Multisumma GT | Multisumma | ASM | 1950 | 1964 | OLIVETTI3 | E | CR | 12 x 12 x 12 | 12 | 12 | 15/02/98 | |
201 | OLIVETTI | Summa PRIMA 20 | Summa PRIMA | AR | 1965 | OLIVETTI | M | CR | 10 x 0 x 10 | 11 | 10/07/03 | |||
3125 | OLIVETTI | Summa PRIMA 20 | Summa PRIMA | ASR | 1960 | 1965 | OLIVETTI | M | CR | 10 x 0 x 12 | 04/04/98 | |||
3619 | OLIVETTI | Summa PRIMA 20 Simplex | Summa PRIMA Simplex | ASR | 1970 | OLIVETTI | M | CR | 10/07/03 | |||||
3620 | OLIVETTI | Summa PRIMA 20 Sterlina Mod 71 | Summa PRIMA Sterlina | ASR | 1970 | OLIVETTI | M | CR | 9 x 0 x 11 | 11 | 10/07/03 | |||
3621 | OLIVETTI | Summa PRIMA 20 Sterlina Mod 71Simplex | Summa PRIMA Sterlina | ASR | 1970 | OLIVETTI | M | CR | 8 x 0 x 8 | 11 | 10/07/03 | |||
3597 | OLIVETTI | Summa Quanta 20 | Summa Quanta | ASR | 1966 | OLIVETTI | E | CR | 10 x 0 x 11 | 11 | 22/03/98 | |||
3622 | OLIVETTI | Summa Quanta 20 Sterlina Mod 71 | Summa Quanta Sterlina | ASR | 1970 | OLIVETTI | E | CR | 10 x 0 x 11 | 11 | 10/07/03 | |||
208 | OLIVETTI | Tetractys | Tetractys | ASMD | 1958 | OLIVETTI | E | CR | 12 x 0 x 13 | 13 | 13 | 22/03/98 | ||
210 | OLYMPIA | 8 | AR | OLYMPIA4 | M | CR | 8 x 0 x 9 | 9 | ||||||
209 | OLYMPIA | 13 | AR | 1965 | 1990 | OLYMPIA4 | E | CR | 13 x 0 x 0 | 13 | ||||
785 | OLYMPIA | * | ASMD | 1953 | Y | |||||||||
786 | OLYMPIA | * | 1954 | Y | ||||||||||
787 | OLYMPIA | * | 1957 | Y | ||||||||||
788 | OLYMPIA | * | 1960 | Y | ||||||||||
1432 | OLYMPIA | * | ASM | Y | ||||||||||
798 | OLYMPIA | 1182.030 | ASR | 1960 | OLYMPIA6 | M | CR | 8 x 0 x 9 | 9 | 24/04/00 | ||||
3323 | OLYMPIA | 1182.030-70 | ASR | 1960 | OLYMPIA6 | M | CR | 8 x 0 x 9 | 9 | 24/04/00 | ||||
3322 | OLYMPIA | 1182.060 | ASR | OLYMPIA6 | E | CR | 8 x 0 x 9 | 9 | 24/04/00 | |||||
797 | OLYMPIA | 1192.060 | ASR | 1960 | OLYMPIA6 | E | CR | 9 x 0 x 10 | 10 | 01/05/00 | ||||
799 | OLYMPIA | 122.030 | ASR | 1960 | OLYMPIA6 | M | CR | 11 x 0 x 12 | 12 | 24/04/00 | ||||
791 | OLYMPIA | 122.060 | ASR | 1954 | OLYMPIA6 | E | CR | 11 x 0 x 12 | 12 | 01/05/00 | ||||
3348 | OLYMPIA | 122.060 | ASR | 1954 | OLYMPIA6 | E | CR | 11 x 0 x 12 | 12 | 01/05/00 | ||||
801 | OLYMPIA | 122.061 | Duplex | ASR | 1960 | OLYMPIA6 | E | CR | 11 x 0 x 12 | 12 | 01/05/00 | |||
793 | OLYMPIA | 122.090 | ASR | 1957 | OLYMPIA6 | X | CR | 11 x 0 x 12 | 12 | 01/05/00 | ||||
3349 | OLYMPIA | 122.090 | ASR | 1954 | OLYMPIA6 | X | CR | 11 x 0 x 12 | 12 | 30/04/00 | ||||
3346 | OLYMPIA | 122.160 | ASR | 1954 | OLYMPIA6 | E | CR | 11 x 0 x 12 | 12 | 01/05/00 | ||||
3326 | OLYMPIA | 122.260 | ASR | 1956 | OLYMPIA6 | E | CR | 11 x 0 x 12 | 12 | 01/05/00 | ||||
3327 | OLYMPIA | 122.261 | Duplex | ASR | 1956 | OLYMPIA6 | E | CR | 11 x 0 x 12 | 12 | 01/05/00 | |||
3364 | OLYMPIA | 122.264 | ASR | OLYMPIA6 | E | CR | 11 x 0 x 12 | 12 | 12 | 01/05/00 | ||||
3358 | OLYMPIA | 122.360 | ASR | OLYMPIA6 | E | CR | 11 x 0 x 12 | 12 | 01/05/00 | |||||
3354 | OLYMPIA | 122.361 | Duplex | ASR | OLYMPIA6 | E | CR | 11 x 0 x 12 | 12 | 01/05/00 | ||||
795 | OLYMPIA | 122.660 | ASR | 1954 | OLYMPIA6 | E | CR | 11 x 0 x 12 | 12 | 30/04/00 | ||||
796 | OLYMPIA | 122.760 | ASR | 1957 | OLYMPIA6 | E | CR | 11 x 0 x 12 | 13 | 30/04/00 | ||||
3330 | OLYMPIA | 122.761 | Duplex | ASR | 1956 | OLYMPIA6 | E | CR | 11 x 0 x 12 | 12 | 01/05/00 | |||
3366 | OLYMPIA | 122.764 | ASR | OLYMPIA6 | E | CR | 11 x 0 x 12 | 12 | 12 | 01/05/00 | ||||
3344 | OLYMPIA | 122.860 | ASR | OLYMPIA6 | E | CR | 11 x 0 x 12 | 12 | 01/05/00 | |||||
3351 | OLYMPIA | 122.861 | Duplex | ASR | OLYMPIA6 | E | CR | 11 x 0 x 12 | 12 | 30/04/00 | ||||
3356 | OLYMPIA | 122.861 | Duplex | ASR | OLYMPIA6 | E | CR | 11 x 0 x 12 | 12 | 01/05/00 | ||||
3320 | OLYMPIA | 122.964 | Duplex-Buchungsautomat | ASR | OLYMPIA6 | E | CR | 11 x 0 x 12 | 12 | 12 | 24/04/00 | |||
3373 | OLYMPIA | 122.965 | Duplex-Buchungsautomat | ASR | OLYMPIA6 | E | CR | 11 x 0 x 11 | 11 | 11 | 01/05/00 | |||
792 | OLYMPIA | 132.060 | AS | 1954 | E | CR | 11 x 0 x 12 | Y | ||||||
3601 | OLYMPIA | 132.060 | ASR | 1966 | E | CR | 11 x 0 x 12 | Y | 09/07/03 | |||||
802 | OLYMPIA | 132.061 | AS | 1960 | E | CR | 11 x 0 x 12 | 12 | Y | |||||
3602 | OLYMPIA | 132.064 | AS | 1966 | E | CR | 11 x 0 x 12 | 12 | Y | 09/07/03 | ||||
794 | OLYMPIA | 132.090 | AS | 1957 | E | CR | 11 x 0 x 12 | Y | ||||||
803 | OLYMPIA | 132.090 | AS | 1960 | X | CR | 11 x 0 x 12 | Y | ||||||
800 | OLYMPIA | 132.160 | ASR | 1960 | OLYMPIA6 | E | CR | 11 x 0 x 12 | 12 | 01/05/00 | ||||
3352 | OLYMPIA | 132.260 | ASR | 1956 | OLYMPIA6 | E | CR | 11 x 0 x 12 | 12 | 01/05/00 | ||||
3328 | OLYMPIA | 132.261 | Duplex | ASR | 1956 | OLYMPIA6 | E | CR | 11 x 0 x 12 | 12 | 30/04/00 | |||
3365 | OLYMPIA | 132.264 | ASR | OLYMPIA6 | E | CR | 11 x 0 x 12 | 12 | 12 | 01/05/00 | ||||
3353 | OLYMPIA | 132.360 | ASR | OLYMPIA6 | E | CR | 11 x 0 x 12 | 12 | 01/05/00 | |||||
3355 | OLYMPIA | 132.361 | Duplex | ASR | OLYMPIA6 | E | CR | 11 x 0 x 12 | 12 | 01/05/00 | ||||
3342 | OLYMPIA | 132.660 | ASR | OLYMPIA6 | E | CR | 11 x 0 x 12 | 12 | 01/05/00 | |||||
3343 | OLYMPIA | 132.760 | ASR | OLYMPIA6 | E | CR | 11 x 0 x 12 | 12 | 01/05/00 | |||||
3329 | OLYMPIA | 132.761 | Duplex | ASR | 1956 | OLYMPIA6 | E | CR | 11 x 0 x 12 | 12 | 30/04/00 | |||
3367 | OLYMPIA | 132.764 | ASR | OLYMPIA6 | E | CR | 11 x 0 x 12 | 12 | 12 | 01/05/00 | ||||
3345 | OLYMPIA | 132.860 | ASR | OLYMPIA6 | E | CR | 11 x 0 x 12 | 12 | 01/05/00 | |||||
3357 | OLYMPIA | 132.861 | Duplex | ASR | OLYMPIA6 | E | CR | 11 x 0 x 12 | 12 | 01/05/00 | ||||
3606 | OLYMPIA | 132.864 | ASR | 1966 | E | CR | 11 x 0 x 12 | 12 | 09/07/03 | |||||
3321 | OLYMPIA | 132.964 | Duplex-Buchungsautomat | ASR | 1966 | OLYMPIA6 | E | CR | 11 x 0 x 12 | 12 | 12 | 24/04/00 | ||
3607 | OLYMPIA | 132.964/66 | ASR | 1966 | E | CR | 11 x 0 x 12 | 12 | 12 | 09/07/03 | ||||
3609 | OLYMPIA | 132.965 | ASR | 1966 | E | CR | 11 x 0 x 12 | 12 | 12 | 09/07/03 | ||||
3608 | OLYMPIA | 132.965/66 | ASR | 1966 | E | CR | 11 x 0 x 12 | 12 | 12 | 09/07/03 | ||||
789 | OLYMPIA | 182.030 | AS | 1954 | M | CR | 8 x 0 x 9 | Y | 09/07/03 | |||||
3347 | OLYMPIA | 182.060 | ASR | 1954 | OLYMPIA6 | E | CR | 8 x 0 x 9 | 9 | 30/04/00 | ||||
790 | OLYMPIA | 192.060 | ASR | 1954 | OLYMPIA6 | E | CR | 9 x 0 x 10 | Y | 01/05/00 | ||||
3350 | OLYMPIA | 192.061 | Duplex | ASR | 1960 | OLYMPIA6 | E | CR | 9 x 0 x 10 | 10 | 01/05/00 | |||
3359 | OLYMPIA | 192.090 | ASR | 1954 | OLYMPIA6 | X | CR | 11 x 0 x 12 | 12 | 01/05/00 | ||||
1430 | OLYMPIA | 441-016 | ASM | 1958 | OLYMPIA6 | E | CR | 11 x 0 x 12 | 12 | 01/05/00 | ||||
1431 | OLYMPIA | 441-016 | ASM | 1963 | E | CR | 11 x 0 x 12 | Y | ||||||
3340 | OLYMPIA | AE10 | A | OLYMPIA6 | E | 9 x 0 x 10 | N | 30/04/00 | ||||||
3341 | OLYMPIA | AE13 | A | OLYMPIA6 | E | 12 x 0 x 13 | N | 30/04/00 | ||||||
3339 | OLYMPIA | AE8 | A | OLYMPIA6 | E | 7 x 0 x 8 | N | 30/04/00 | ||||||
3338 | OLYMPIA | AH11 | A | OLYMPIA6 | M | 10 x 0 x 11 | N | 30/04/00 | ||||||
214 | OLYMPIA | AM | ASMD | 1984 | OLYMPIA4 | E | CR | 8 x 0 x 0 | 8 | |||||
3603 | OLYMPIA | B13RM | ASMD | 1966 | M | 10 x 8 x 13 | N | 09/07/03 | ||||||
3331 | OLYMPIA | RA 16 | ASMD | 1968 | OLYMPIA4 | E | CR | 8 x 8 x 16 | 30/04/00 | |||||
3604 | OLYMPIA | RA16 | ASMD | 1966 | E | 8 x 8 x 16 | N | 09/07/03 | ||||||
3605 | OLYMPIA | RA20 | ASMD | 1966 | E | 10 x 11 x 20 | N | 09/07/03 | ||||||
3332 | OLYMPIA | RAS 3/12 | ASR | 1966 | OLYMPIA6 | E | CR | 12 x 0 x 12 | 12 | 30/04/00 | ||||
3333 | OLYMPIA | RAS 3/15 | ASR | 1966 | OLYMPIA6 | E | CR | 10 x 15 x 15 | 15 | 30/04/00 | ||||
3334 | OLYMPIA | RAS 4/15 | ASMD | 1966 | OLYMPIA6 | E | CR | 10 x 15 x 15 | 15 | 30/04/00 | ||||
216 | OLYMPIA | RAS F1 | ASMD | OLYMPIA4 | E | CR | 15 x 0 x 0 | 15 | ||||||
3325 | OLYMPIA | RASE 4/30-3 | ASMD | OLYMPIA4 | E | CR | 15 x 15 x 15 | 15 | 15 | 30/04/00 | ||||
3588 | OLYMPIA | SGE50M | OLYMPIA6 | 07/07/03 | ||||||||||
2589 | ORGA-CONSTANT | ASMD | 1921 | BING | M | CU | 9 x 8 x 13 | N | 22/03/98 | |||||
813 | ORIETTE | Voir Olympia | 1957 | 1959 | Y | 07/04/98 | ||||||||
1734 | ORIGINAL ODHNER | 6 | Typ 7 | ASMD | 1918 | 1923 | OO2 | M | CU | 10 x 8 x 13 | N | 13/04/03 | ||
1735 | ORIGINAL ODHNER | 7 | Typ 7 | ASMD | 1923 | OO2 | M | CU | 10 x 8 x 13 | N | 13/04/03 | |||
1736 | ORIGINAL ODHNER | 7 | Typ 7 | ASMD | 1929 | OO2 | M | CU | 10 x 8 x 13 | N | 13/04/03 | |||
1737 | ORIGINAL ODHNER | 8 | Typ 9 | ASMD | 1923 | OO2 | M | CU | 10 x 8 x 13 | N | 13/04/03 | |||
1738 | ORIGINAL ODHNER | 9 | Typ 9 | ASMD | 1929 | OO2 | M | CU | 5 x 5 x 9 | N | 13/04/03 | |||
2383 | ORIGINAL ODHNER | 10 | ASMD | 1924 | M | CU | N | |||||||
1739 | ORIGINAL ODHNER | 11 | Typ 25 | ASMD | 1918 | 1924 | OO2 | M | CU | 10 x 11 x 20 | N | 13/04/03 | ||
3575 | ORIGINAL ODHNER | 12 | Typ 22 | ASMD | 1925 | M | CU | 10 x 8 x 13 | N | 13/04/03 | ||||
2384 | ORIGINAL ODHNER | 13 | Typ 25 | ASMD | 1923 | OO2 | M | CU | 10 x 11 x 20 | N | 13/04/03 | |||
1747 | ORIGINAL ODHNER | 14 | Typ 22 | ASMD | 1925 | M | CU | 10 x 8 x 13 | N | 13/04/03 | ||||
1740 | ORIGINAL ODHNER | 16 | Typ 23 | ASMD | 1928 | M | CU | 10 x 8 x 13 | N | 13/04/03 | ||||
1741 | ORIGINAL ODHNER | 18 | ASMD | 1928 | M | CU | 10 x 10 x 19 | N | 30/05/99 | |||||
1742 | ORIGINAL ODHNER | 19 | ASMD | 1900 | M | CU | 10 x 10 x 19 | N | 30/05/99 | |||||
1743 | ORIGINAL ODHNER | 20 | Typ 25 | ASMD | 1925 | OO2 | M | CU | 10 x 11 x 20 | N | 13/04/03 | |||
1744 | ORIGINAL ODHNER | 21 | Typ 25 | ASMD | 1936 | OO2 | M | CU | 10 x 11 x 20 | N | 13/04/03 | |||
1745 | ORIGINAL ODHNER | 22 | Typ 22 | ASMD | 1936 | M | CU | 10 x 8 x 13 | N | 13/04/03 | ||||
2385 | ORIGINAL ODHNER | 23 | Typ 23 | ASMD | 1936 | M | CU | 10 x 8 x 13 | N | 13/04/03 | ||||
1751 | ORIGINAL ODHNER | 24 | Typ 25 | ASMD | 1925 | 1932 | OO2 | M | CU | 10 x 11 x 20 | N | 13/04/03 | ||
1752 | ORIGINAL ODHNER | 25 | Typ 25 | ASMD | 1938 | OO2 | M | CU | 10 x 11 x 20 | N | 13/04/03 | |||
3576 | ORIGINAL ODHNER | 26 | Typ 25 | ASMD | 1925 | 1932 | OO2 | M | CU | 10 x 11 x 20 | N | 13/04/03 | ||
1746 | ORIGINAL ODHNER | 27 | Typ 27 | ASMD | 1938 | OO2 | M | CU | 10 x 8 x 13 | N | 13/04/03 | |||
1749 | ORIGINAL ODHNER | 29 | Typ 29 | ASMD | 1929 | OO2 | M | CU | 10 x 8 x 13 | N | 13/04/03 | |||
2386 | ORIGINAL ODHNER | 30 | ASMD | 1935 | M | CU | 10 x 8 x 13 | N | ||||||
3316 | ORIGINAL ODHNER | 30 | Typ 7 | ASMD | 1930 | OO2 | M | CU | 10 x 8 x 13 | N | 13/04/03 | |||
2387 | ORIGINAL ODHNER | 31 | Typ 9 | ASMD | 1931 | OO2 | M | CU | 10 x 8 x 13 | N | 13/04/03 | |||
2388 | ORIGINAL ODHNER | 32 | Typ 25 | ASMD | 1932 | OO2 | M | CU | 10 x 11 x 20 | N | 13/04/03 | |||
2389 | ORIGINAL ODHNER | 33 | Typ 25 | ASMD | 1933 | OO2 | M | CU | 10 x 11 x 20 | N | 13/04/03 | |||
2390 | ORIGINAL ODHNER | 35 | ASMD | 1945 | M | CU | 10+10 x 8+8 x 13+13 | N | ||||||
1750 | ORIGINAL ODHNER | 37 | Typ 37 | ASMD | 1939 | M | CU | 10 x 8 x 13 | N | |||||
1084 | ORIGINAL ODHNER | 39 | Typ 39 | ASMD | 1939 | M | CU | 10 x 8 x 13 | N | |||||
1748 | ORIGINAL ODHNER | 107 | Typ 7 | ASMD | 1948 | OO2 | M | CU | 10 x 8 x 13 | N | 13/04/03 | |||
1854 | ORIGINAL ODHNER | 125 | Typ 25 | ASMD | 1952 | OO2 | M | CU | 10 x 11 x 20 | N | 13/04/03 | |||
227 | ORIGINAL ODHNER | 127 | Typ 27 | ASMD | 1948 | OO2 | M | CU | 10 x 8 x 13 | N | 13/04/03 | |||
1086 | ORIGINAL ODHNER | 127 | ASMD | 1950 | M | CU | 10 x 8 x 13 | N | ||||||
1851 | ORIGINAL ODHNER | 129 | Typ 29 | ASMD | 1949 | OO2 | M | CU | 10 x 8 x 13 | N | 13/04/03 | |||
1855 | ORIGINAL ODHNER | 135 | ASMD | 1950 | M | CU | 10+10 x 11+11 x 20+20 | N | ||||||
1852 | ORIGINAL ODHNER | 137 | Typ 37 | ASMD | 1951 | M | CU | 10 x 11 x 20 | N | |||||
1853 | ORIGINAL ODHNER | 139 | Typ 39 | ASMD | 1951 | M | CU | 10 x 11 x 20 | N | |||||
1087 | ORIGINAL ODHNER | 207 | Typ 7 | ASMD | 1955 | OO2 | M | CU | 10 x 8 x 13 | N | 13/04/03 | |||
2378 | ORIGINAL ODHNER | 227 | Typ 27 | ASMD | 1955 | OO2 | M | CU | 10 x 8 x 13 | N | 13/04/03 | |||
1089 | ORIGINAL ODHNER | 229 | Typ 29 | ASMD | 1955 | OO2 | M | CU | 10 x 8 x 13 | N | 13/04/03 | |||
1090 | ORIGINAL ODHNER | 237 | Typ 37 | ASMD | 1955 | OO2 | M | CU | 10 x 8 x 13 | N | ||||
228 | ORIGINAL ODHNER | 239 | Typ 39 | ASMD | 1955 | OO2 | M | CU | 10 x 8 x 13 | N | ||||
3578 | ORIGINAL ODHNER | 1048 | Typ 29 | ASMD | 1967 | OO2 | M | CU | 10 x 8 x 13 | N | 13/04/03 | |||
3047 | ORIGINAL ODHNER | 1049 | Typ 39 | ASMD | 1967 | OO2 | M | CU | 10 x 8 x 13 | N | 30/03/98 | |||
3577 | ORIGINAL ODHNER | 229BL | Typ 29 | ASMD | 1955 | OO2 | M | CU | 10 x 8 x 13 | N | 13/04/03 | |||
1756 | ORIGINAL ODHNER | A | AS | 1931 | M | C2 | 11 x 0 x 0 | |||||||
1762 | ORIGINAL ODHNER | AX | AS | 1931 | E | C2 | 11 x 0 x 0 | |||||||
1755 | ORIGINAL ODHNER | B | AS | 1931 | M | C2 | 9 x 0 x 0 | |||||||
