Michel Bardel's list.
It is more than my collection list. It is a tentative list of all existing mechanical machines since 1820. I have worked it out for more than ten years, using all the lists, catalogs, brochures, books, ads I could find. There are still lists to come, so this table will increase regularly. For more details, see the Frequently Asked Questions about this list and don't hesitate to give your feed back and help me improve this list.
(c) 1997, Michel BARDEL, Maurepas, France.
These data are proprietary, you can use them for your own use
and make
copies on the Internet provided that you mention this copyright.
You
cannot use these data for any commercial use without prior
written consent of the author.
A
- B
- C
- D - E - F
- G - H - I - J - K - L - M
- N
- O - P - Q - R
- S - T - U
- V - W - X - Y - Z
ADDO-X
ALLEN
ARCHIMEDES
BRUNSVIGA
BURROUGHS
FACIT
MADAS
MARCHANT
MONROE
See separate page for ADDO-X
ALLEN
ARCHIMEDES
Page updated Oct 4, 2003
N | Make | Type | Name | Function | Type-Y | Min-Y | Max-Y | Manufacturer | E/M | Input | Capacity | Acc | Updated | |
2207 | ADAM RIESE | ASMD | 1909 | M | GL | 8 x 0 x 9 | N | |||||||
2250 | ADDAC | AS | 1915 | 1960 | M | RC | 8 x 0 x 8 | 0 | N | |||||
2220 | ADDALL | A | 1910 | M | RT | 1 x 0 x 0 | ||||||||
2253 | ADD-A-MITE | AS | M | GL | ||||||||||
2094 | ADDER | * | A | 1904 | M | |||||||||
2185 | ADDER | A | 1908 | M | RT | 1 x 0 x 1 | N | 07/04/98 | ||||||
3699 | ADDFEET | Junior | AD | M | CR | 6 x 0 x 6 | N | 28/09/03 | ||||||
2368 | ADDI 7 | AS | 1933 | 1935 | M | CU | 7 x 0 x 7 | 7 | 27/05/00 | |||||
3 | ADDIATOR | 1 | AS | ADDIATOR | M | CR | 9 x 0 x 9 | N | ||||||
4 | ADDIATOR | 2 | AS | 1923 | LE GIRONDIN | M | CS | 9 x 0 x 9 | N | |||||
2284 | ADDIATOR | ADDIMAX | AS | ADDIATOR | M | CR | 8 x 0 x 9 | N | ||||||
5 | ADDIATOR | ARITHMA | ARITHMA | AS | 1920 | 1950 | ADDIATOR2 | M | CS | 6 x 0 x 6 | N | |||
3706 | ADDIATOR | ARITHMA | Sterling Currency | AS | ADDIATOR | M | CR | 6 x 0 x 6 | N | 04/10/03 | ||||
2283 | ADDIATOR | DUPLEX | AS | ADDIATOR | M | CR | 8 x 0 x 9 | N | ||||||
2454 | ADDIATOR | DUPLEX | AS | ADDIATOR | M | CR | 8 x 0 x 9 | N | ||||||
3703 | ADDIATOR | Duplex | Pound Shilling Pence | AS | M | CS | 8 x 0 x 8 | N | 04/10/03 | |||||
3702 | ADDIATOR | Fractomator | Feet Inches Sixteenths | AS | M | CS | 9 x 0 x 9 | N | 04/10/03 | |||||
3536 | ADDIATOR | ASM | ADDIATOR | M | CR | 9 x 7 x 9 | N | |||||||
2285 | ADDICAL | S7 | AS | M | RC | 7 x 0 x 7 | 7 | |||||||
3278 | ADDICAL | AS | M | RC | 7 x 0 x 7 | 06/04/98 | ||||||||
2286 | ADDICAL | AS | 1925 | 1935 | M | RC | 8 x 0 x 8 | N | ||||||
924 | ADDICALCO | 8 | AS | 1955 | M | CC | 8 x 0 x 9 | N | ||||||
925 | ADDICALCO | 10 | AS | 1955 | M | CC | 10 x 0 x 11 | N | ||||||
926 | ADDICALCO | 12 | AS | 1955 | M | CC | 12 x 0 x 13 | N | ||||||
918 | ADDICALCO | 46 | AS | 1947 | M | CC | 8 x 0 x 9 | N | ||||||
920 | ADDICALCO | 46 | AS | 1947 | M | CC | 10 x 0 x 11 | N | ||||||
922 | ADDICALCO | 46 | AS | 1947 | M | CC | 12 x 0 x 13 | N | ||||||
919 | ADDICALCO | 47 | AS | 1947 | M | CC | 8 x 0 x 9 | N | ||||||
921 | ADDICALCO | 47 | AS | 1947 | M | CC | 10 x 0 x 11 | N | ||||||
923 | ADDICALCO | 47 | AS | 1947 | M | CC | 12 x 0 x 13 | N | ||||||
927 | ADDICALCO | 60 | AS | 1959 | M | CC | 10 x 0 x 11 | N | ||||||
928 | ADDICALCO | 70 | AS | 1959 | E | CC | 10 x 0 x 11 | 11 | N | |||||
1828 | ADDI-COSMOS | A | 1921 | M | CH | 9 x 0 x 9 | N | |||||||
2369 | ADDIFIX | 6 | 07/04/98 | |||||||||||
2370 | ADDIFIX | 9 | 07/04/98 | |||||||||||
6 | ADDIMAX | AS | 1923 | M | CS | 8 x 0 x 9 | N | |||||||
3198 | ADDIMAX | AS | 1923 | M | CS | 8 x 0 x 9 | N | 04/04/98 | ||||||
3704 | ADDIMULT | Addmaster | Duplex Slide Adder | AS | M | CS | 9 x 0 x 9 | N | ||||||
2376 | ADDIMULT | Sumat 6 | M | 07/04/98 | ||||||||||
2371 | ADDIMULT | Sumax-E | 1920 | 1930 | 35892 | |||||||||
2287 | ADDIMULT | Summator | AS | 1920 | 1930 | M | CS | 9 x 0 x 9 | N | |||||
2288 | ADDIMULT | ZIFFREX | AS | 1950 | 1960 | M | CU | 7 x 0 x 7 | ||||||
2676 | ADD-INDEX | 670 | ASR | 1925 | ADD-INDEX | M | CC | 7 x 1 x 7 | 7 | 14/03/98 | ||||
2677 | ADD-INDEX | 680 | ASR | 1925 | ADD-INDEX | M | CC | 8 x 1 x 8 | 8 | 14/03/98 | ||||
2678 | ADD-INDEX | 690 | ASR | 1925 | ADD-INDEX | M | CC | 9 x 1 x 9 | 9 | 14/03/98 | ||||
2679 | ADD-INDEX | 691 | ASR | 1925 | ADD-INDEX | M | CC | 9 x 1 x 9 | 9 | 14/03/98 | ||||
2400 | ADD-INDEX | 699 | ASR | 1934 | ADD-INDEX | M | CC | 9 x 0 x 9 | 9 | |||||
2402 | ADD-INDEX | 2.099 | A | 1934 | ADD-INDEX | E | CC | 9 x 0 x 9 | 9 | |||||
2403 | ADD-INDEX | 3.199 | AS | 1934 | ADD-INDEX | E | CC | 9 x 0 x 9 | 9 | |||||
2401 | ADD-INDEX | 3.699 | AS | 1934 | ADD-INDEX | M | CC | 9 x 0 x 9 | 9 | |||||
441 | ADD-INDEX | 1934 | ADD-INDEX | CC | 7 x 0 x 8 | 8 | 07/04/98 | |||||||
442 | ADD-INDEX | 1934 | ADD-INDEX | CC | 8 x 0 x 9 | 9 | 07/04/98 | |||||||
443 | ADD-INDEX | 1934 | ADD-INDEX | CC | 10 x 0 x 10 | 10 | 07/04/98 | |||||||
2289 | ADD-INDEX | ASR | 1928 | 1934 | ADD-INDEX | E | CC | 9 x 0 x 9 | 9 | |||||
7 | ADDIPRESTO | Adding machine | AS | 1960 | 1975 | M | RC | 7 x 0 x 7 | N | |||||
2290 | ADD-IT | AS | M | RC | 4 x 0 x 4 | N | ||||||||
2015 | ADDOGRAPH | 1900 | M | RT | Y | 07/04/98 | ||||||||
2391 | ADD-O-MATIC | AS | M | RC | 6 x 0 x 0 | N | ||||||||
2304 | ADDOMETER | Adding Machine | AS | 1922 | ADDOMETER | M | RC | 8 x 0 x 8 | N | |||||
8 | ADIX | A | 1903 | ADIX | M | RT | 1 x 0 x 3 | N | ||||||
2318 | ADMA | ASR | 1919 | M | CC | 10 x 0 x 10 | N | |||||||
2319 | ADMA | ASR | 1921 | E | CC | 10 x 0 x 10 | 10 | |||||||
2148 | ADSUMUDI | ASMD | 1907 | M | CU | 10 x 10 x 10 | N | |||||||
2320 | ADWELL | T504 | ASR | 1955 | 1960 | M | CC | 7 x 0 x 8 | 8 | |||||
461 | ADWELL | T900 | A | 1964 | M | CC | 7 x 0 x 8 | 8 | ||||||
462 | ADWELL | T904 | AS | M | CC | 7 x 0 x 8 | 8 | |||||||
468 | ADWELL | U909 | A | 1963 | E | CR | 6 x 0 x 7 | 7 | 7 | |||||
459 | ADWELL | V900 | A | 1956 | M | CC | 6 x 0 x 7 | 7 | ||||||
460 | ADWELL | V904 | AS | M | CC | 7 x 0 x 7 | 7 | |||||||
3714 | ADWELL | W504 | ASR | 1960 | 1970 | ADWEL | M | CC | 7 x 0 x 8 | 8 | 04/10/03 | |||
467 | ADWELL | X78ES | AS | 1960 | E | CR | 7 x 0 x 8 | 8 | ||||||
466 | ADWELL | X78S | AS | 1960 | M | CR | 7 x 0 x 8 | 8 | ||||||
469 | ADWELL | X89ES | 1963 | E | CR | 8 x 0 x 9 | 9 | 07/04/98 | ||||||
470 | ADWELL | X91ES | 1964 | E | CR | 9 x 0 x 10 | 10 | 07/04/98 | ||||||
3031 | ADWELL | Y900 | A | E | CC | 7 x 0 x 8 | 8 | 21/03/98 | ||||||
465 | ADWELL | Y904 | AS | 1956 | E | CC | 7 x 0 x 8 | 8 | ||||||
463 | ADWELL | Z900 | A | E | CC | 6 x 0 x 7 | 7 | |||||||
464 | ADWELL | Z904 | AS | E | CC | 6 x 0 x 7 | 7 | |||||||
2321 | AGATHON | A | 1950 | 1955 | M | RT | 1 x 0 x 3 | N | ||||||
479 | ALBONA | C | AS | 1954 | M | CC | 10 x 0 x 10 | 10 | ||||||
480 | ALBONA | D | AS | 1954 | M | CC | 10 x 0 x 10 | 10 | ||||||
481 | ALBONA | DM | AS | 1954 | E | CC | 10 x 0 x 10 | 10 | ||||||
478 | ALFA | Balila | A | 1938 | M | CC | 10 x 0 x 10 | |||||||
444 | ALFA | AS | 1957 | M | CC | 10 x 0 x 10 | 11 | 06/04/98 | ||||||
445 | ALFA | M | CC | Y | 07/04/98 | |||||||||
446 | ALFA | E | CC | Y | 07/04/98 | |||||||||
472 | ALFA EVEREST | B | A | M | CC | 10 x 0 x 10 | 10 | |||||||
473 | ALFA EVEREST | C | AS | M | CC | 10 x 0 x 10 | 10 | |||||||
477 | ALFA EVEREST | CM | AS | E | CC | 10 x 0 x 10 | 10 | |||||||
474 | ALFA EVEREST | D | AS | M | CC | 10 x 0 x 10 | 10 | |||||||
475 | ALFA EVEREST | E | AS | M | CC | 10 x 0 x 10 | 10 | |||||||
476 | ALFA EVEREST | P | AS | M | CC | 10 x 0 x 10 | 10 | |||||||
471 | ALFA INZADI | A | 1954 | M | CC | 10 x 0 x 10 | 10 | |||||||
2372 | ALPINA | ASMD | 1961 | M | RC | 8 x 6 x 14 | N | 27/05/00 | ||||||
2811 | AMCO | AS | 1925 | AMCO1 | M | RC | 9 x 0 x 9 | N | 14/03/98 | |||||
2914 | AMCO | AS | 1925 | AMCO | M | RC | 7 x 0 x 7 | N | 14/03/98 | |||||
2373 | AMERICAN | Adding and listing machine | 1912 | 07/04/98 | ||||||||||
2464 | AMERICAN ADDING MACHINE | 0 | AS | 1916 | AMERICAN ADDING | M | RC | 7 x 0 x 7 | N | 15/03/98 | ||||
2465 | AMERICAN ADDING MACHINE | 00 | ASR | 1913 | AMERICAN ADDING | M | RC | 7 x 0 x 8 | N | 15/03/98 | ||||
2466 | AMERICAN ADDING MACHINE | 1 | ASR | 1913 | AMERICAN ADDING | M | RC | 7 x 0 x 8 | 8 | 15/03/98 | ||||
2468 | AMERICAN ADDING MACHINE | 3 | ASR | 1913 | AMERICAN ADDING | M | RC | 7 x 0 x 8 | 8 | 15/03/98 | ||||
2467 | AMERICAN ADDING MACHINE | 4 | ASR | 1917 | AMERICAN ADDING | M | RC | 7 x 0 x 8 | 8 | 15/03/98 | ||||
2469 | AMERICAN ADDING MACHINE | 5 | ASR | 1918 | AMERICAN ADDING | M | RC | 7 x 0 x 8 | N | 14/03/98 | ||||
1003 | ANTARES | ANCIEN | ASMD | M | CU | 10 x 8 x 13 | N | |||||||
1007 | ANTARES | P10 | ASMD | M | CU | 10 x 8 x 13 | N | |||||||
1011 | ANTARES | P11 | ASMD | 1955 | M | CU | 10 x 8 x 13 | N | ||||||
1008 | ANTARES | P15 | ASMD | M | CU | 10 x 8 x 13 | N | |||||||
16 | ANTARES | P16 | ASMD | 1955 | 1960 | ANTARES | M | CU | 10 x 8 x 13 | |||||
1012 | ANTARES | P16 | ASMD | M | CU | 10 x 8 x 13 | N | |||||||
1004 | ANTARES | P2 | ASMD | M | CU | 10 x 8 x 13 | N | |||||||
1013 | ANTARES | P20 | ASMD | M | CU | 10 x 11 x 20 | N | |||||||
1005 | ANTARES | P3 | ASMD | M | CU | 10 x 8 x 13 | N | |||||||
1014 | ANTARES | P30 | ASMD | M | CU | 10 x 11 x 20 | N | |||||||
1009 | ANTARES | P4 | ASMD | M | CU | 10 x 8 x 13 | N | |||||||
1006 | ANTARES | P6 | ASMD | M | CU | 10 x 8 x 13 | N | |||||||
1010 | ANTARES | P7 | ASMD | M | CU | 10 x 8 x 13 | N | |||||||
3379 | ARGENTA | AS | M | 27/05/00 | ||||||||||
2462 | ARGOS | AS | 1913 | GPT | M | CH | 9 x 0 x 9 | N | 01/02/98 | |||||
1840 | ARITHMAUREL | ASMD | 1849 | M | ||||||||||
2092 | ARITHMOGRAPH | * | A | 1904 | M | |||||||||
1501 | ARITHMOS | * | 1956 | |||||||||||
3032 | ARITHSTYLE | A | 1905 | 1920 | M | CH | 22/03/98 | |||||||
3383 | ARZBERGER | A | 1866 | M | 1 x 0 x 0 | 27/05/00 | ||||||||
505 | ASA | AS | 1953 | M | CR | 8 x 0 x 8 | Y | |||||||
2013 | ASHWELL | 1897 | M | 07/04/98 | ||||||||||
3300 | ASTRA | 112 | 13/04/98 | |||||||||||
3299 | ASTRA | 1/10 | 13/04/98 | |||||||||||
3295 | ASTRA | 1/11 | 13/04/98 | |||||||||||
3296 | ASTRA | 1/12 | 13/04/98 | |||||||||||
3297 | ASTRA | 1/14 | 13/04/98 | |||||||||||
3298 | ASTRA | 2/22 | 13/04/98 | |||||||||||
3287 | ASTRA | A | A | 13/04/98 | ||||||||||
3288 | ASTRA | A | A | 13/04/98 | ||||||||||
3289 | ASTRA | B | AS | 13/04/98 | ||||||||||
3290 | ASTRA | B | AS | 13/04/98 | ||||||||||
522 | ASTRA | Baby | A | M | CR | 10 x 0 x 11 | Y | |||||||
1505 | ASTRA | Baby 01 | AS | 1956 | M | CR | 10 x 0 x 11 | Y | ||||||
1506 | ASTRA | Baby 02 | AS | 1956 | E | CR | 10 x 0 x 11 | Y | ||||||
3291 | ASTRA | C | AS | 13/04/98 | ||||||||||
3292 | ASTRA | C | AS | 13/04/98 | ||||||||||
3293 | ASTRA | D | AS | 13/04/98 | ||||||||||
520 | ASTRA | Normal | A | 1956 | M | CR | 8 x 0 x 0 | Y | ||||||
521 | ASTRA | Normal | A | 1956 | M | CR | 10 x 0 x 0 | Y | ||||||
1502 | ASTRA | Normal | AS | 1956 | E | CR | 10 x 0 x 0 | Y | ||||||
1503 | ASTRA | Normal | AS | 1956 | M | CR | 10 x 0 x 0 | Y | ||||||
1504 | ASTRA | standard | 1956 | CR | 07/04/98 | |||||||||
20 | ASTRA | AR | 1930 | 1940 | ASTRA | E | CR | 10 x 0 x 10 | 10 | |||||
514 | ASTRA/ASCOTA | 110 | AS | 1960 | E | CR | 11 x 0 x 12 | Y | ||||||
515 | ASTRA/ASCOTA | 111 | AS | 1959 | E | CR | 11 x 0 x 12 | Y | ||||||
516 | ASTRA/ASCOTA | 112 | AS | 1960 | E | CR | 11 x 0 x 12 | Y | ||||||
511 | ASTRA/ASCOTA | 1/11 | AS | 1932 | M | CR | 10 x 0 x 10 | Y | ||||||
512 | ASTRA/ASCOTA | 1/12 | AS | 1932 | E | CR | 10 x 0 x 10 | Y | ||||||
513 | ASTRA/ASCOTA | 1/14 | AS | 1932 | E | CR | 10 x 0 x 10 | Y | ||||||
509 | ASTRA/ASCOTA | Baby 01 | AS | 1933 | M | CR | 10 x 0 x 11 | Y | ||||||
510 | ASTRA/ASCOTA | Baby 02 | AS | 1940 | E | CR | 10 x 0 x 11 | Y | ||||||
1507 | AUREA | * | 1956 | CC | ||||||||||
2339 | AUSTIN | AS | 1912 | AUSTIN | M | CR | 10 x 0 x 10 | N | ||||||
2144 | AUSTRIA | III | ASMD | 1900 | 1910 | M | CU | 6 x 7 x 12 | N | |||||
2145 | AUSTRIA | IV | ASMD | 1900 | 1910 | M | CU | 7 x 7 x 12 | N | |||||
2146 | AUSTRIA | V | ASMD | 1900 | 1910 | M | CU | 7 x 7 x 14 | N | |||||
2147 | AUSTRIA | V | ASMD | 1900 | 1910 | M | CU | 9 x 9 x 18 | N | |||||
2226 | AUTARIT | ASMD | 1910 | E | CU | |||||||||
3385 | AxBxC | ASMD | M | CU | 28/05/00 |
1890 | AZEVEDO | A | 1884 | M |
A
- B
- C
- D - E - F
- G - H - I - J - K - L - M
- N
- O - P - Q - R
- S - T - U
- V - W - X - Y - Z
ADDO-X
ALLEN
ARCHIMEDES
BRUNSVIGA
BURROUGHS
FACIT
MADAS
MARCHANT
MONROE