Michel Bardel's list.
It is more than my collection list. It is a tentative list of all existing mechanical machines since 1820. I have worked it out for more than ten years, using all the lists, catalogs, brochures, books, ads I could find. There are still lists to come, so this table will increase regularly. See the FAQ's about this list and don't hesitate to give your feed back and help me improve this list.
(c) 1997, Michel BARDEL, Maurepas, France.
These data are proprietary, you can use them for your own use
and make
copies on the Internet provided that you mention this copyright.
You
cannot use these data for any commercial use without prior
written consent of the author.
A
- B
- C
- D - E - F
- G - H - I - J - K - L - M
- N
- O - P - Q - R
- S - T - U
- V - W - X - Y - Z
ADDO-X
ALLEN
ARCHIMEDES
BRUNSVIGA
BURROUGHS
FACIT
MADAS
MARCHANT
MONROE
Page updated Oct 4, 2003
N | Make | Type | Name | Function | Type-Y | Min-Y | Max-Y | Manufacturer | E/M | Input | Capacity | Acc | Updated | |
2323 | CALCULATOR | ASMD | 1911 | KÖPFER | M | CU | ||||||||
2025 | CALCUMETER | 6 | AS | 1901 | M | RC | 6 x 0 x 6 | N | ||||||
2026 | CALCUMETER | 7 | AS | 1901 | M | RC | 7 x 0 x 7 | N | ||||||
2027 | CALCUMETER | 8 | AS | 1901 | M | RC | 8 x 0 x 8 | N | ||||||
2028 | CALCUMETER | 9 | AS | 1901 | M | RC | 9 x 0 x 9 | N | ||||||
57 | CAROLINE | CAROLINE | A | 1960 | 1970 | VULLIERME | M | RC | 7 x 0 x 7 | |||||
1868 | CAROLL | A | 1876 | M | ||||||||||
1847 | CHAPIN | A | 1870 | M | ||||||||||
2109 | CHÂTEAU | ASMD | 1905 | CHÂTEAU | M | CU | 9 x 8 x 13 | N | 06/04/98 | |||||
69 | CITIZEN | 210 | 20SG | ASM | 1963 | 1972 | CITIZEN | E | CR | 10 x 0 x 11 | 11 | |||
619 | CLARY | 101 | AS | 1957 | E | CC | 8 x 0 x 9 | Y | ||||||
620 | CLARY | 102 | AS | 1957 | E | CC | 10 x 0 x 11 | Y | ||||||
622 | CLARY | 103 | AS | 1957 | E | CC | 11 x 0 x 12 | Y | ||||||
3428 | CLARY | 107 | AS | 1962 | E | CC | 8 x 0 x 9 | Y | 28/10/01 | |||||
628 | CLARY | 112 | AS | 1957 | E | CR | 10 x 0 x 11 | Y | ||||||
621 | CLARY | 115 | AS | 1957 | E | CC | 10 x 0 x 11 | Y | ||||||
629 | CLARY | 135 | 1963 | E | CR | 10 x 0 x 10 | Y | 07/04/98 | ||||||
3430 | CLARY | 147 | AS | 1962 | E | CR | 8 x 0 x 9 | Y | 28/10/01 | |||||
3429 | CLARY | 148 | AS | 1962 | E | CR | 8 x 0 x 8 | Y | 28/10/01 | |||||
626 | CLARY | 149 | AS | 1963 | E | CR | 8 x 0 x 9 | Y | ||||||
627 | CLARY | 149 | AS | 1963 | E | CR | 11 x 0 x 12 | Y | ||||||
630 | CLARY | 150 | 1963 | E | CR | 10 x 0 x 11 | Y | 07/04/98 | ||||||
633 | CLARY | 150 | 1969 | E | CR | 11 x 0 x 12 | Y | 07/04/98 | ||||||
3425 | CLARY | 169 | AS | 1962 | E | CC | 7 x 0 x 8 | Y | 28/10/01 | |||||
3426 | CLARY | 188 | AS | 1962 | E | CC | 8 x 0 x 8 | Y | 28/10/01 | |||||
631 | CLARY | 189 | AS | 1963 | E | CR | 8 x 0 x 9 | Y | ||||||
632 | CLARY | 248 | 1963 | E | CR | 8 x 0 x 9 | Y | 07/04/98 | ||||||
615 | CLARY | * | AS | 1947 | E | Y | ||||||||
616 | CLARY | * | AS | 1951 | E | Y | ||||||||
617 | CLARY | * | AS | 1952 | E | Y | ||||||||
618 | CLARY | * | AS | 1956 | E | Y | ||||||||
625 | CLARY | 104-0239 | AS | E | CC | 6 x 0 x 7 | Y | |||||||
623 | CLARY | 109-01 | AS | 1957 | E | CC | 11 x 0 x 12 | Y | ||||||
624 | CLARY | 145-39 | AS | E | CR | 10 x 0 x 10 | Y | |||||||
3427 | CLARY | A-1 | AS | 1962 | E | CC | 8 x 0 x 9 | Y | 28/10/01 | |||||
634 | CLASSIC | 47 | AS | 1954 | M | 10 x 0 x 11 | Y | |||||||
635 | CLASSIC | 49N | AS | 1954 | M | 10 x 0 x 11 | Y | |||||||
638 | CLASSIC | 50NE | AS | 1956 | E | 10 x 0 x 11 | Y | |||||||
636 | CLASSIC | 51N | AS | 1956 | M | 10 x 0 x 11 | Y | |||||||
639 | CLASSIC | 51NE | AS | 1956 | E | 10 x 0 x 11 | Y | |||||||
1424 | CLASSIC | ENS | ASM | 1956 | E | CR | 10 x 0 x 11 | Y | ||||||
1423 | CLASSIC | M52 | ASM | 1953 | E | CR | 10 x 0 x 11 | Y | ||||||
1425 | CLASSIC | MAS | ASM | 1958 | E | CR | 10 x 0 x 11 | 10 | Y | |||||
637 | CLASSIC | MN3 | AS | 1956 | M | 10 x 0 x 11 | Y | |||||||
2534 | COLT'S | T | ASMD | 1914 | M | CU | 14 x 8 x 15 | N | 21/02/98 | |||||
640 | COMEGA | voir Rockli | Y | 07/04/98 | ||||||||||
2799 | COMMERCIAL | * | ASR | 14/03/98 | ||||||||||
3515 | COMMODORE | 202 | ASR | COMMODOREJ | E | CR | 8 x 8 x 8 | 8 | 18/11/01 | |||||
3715 | COMMODORE | ASR | E | CR | 10 x 0 x 10 | 10 | 04/10/03 | |||||||
2784 | COMMONWEALTH | AS | COMMONWEALTH | CR | 7 x 0 x 7 | N | 14/03/98 | |||||||
641 | COMPTA | AS | 1960 | M | CR | 5 x 0 x 6 | Y | |||||||
642 | COMPTA | AS | M | CR | 6 x 0 x 7 | Y | ||||||||
643 | COMPTA | AS | M | CR | 7 x 0 x 8 | Y | ||||||||
644 | COMPTA | AS | M | CR | 8 x 0 x 9 | Y | ||||||||
645 | COMPTA | AS | M | CR | 10 x 0 x 11 | Y | ||||||||
356 | COMPTATOR | AS | 1909 | Comptator | M | GL | 9 x 0 x 9 | N | ||||||
2204 | COMPTATOR | AS | 1909 | Comptator | M | GL | 13 x 0 x 13 | N | ||||||
2205 | COMPTATOR | AS | 1909 | Comptator | M | GL | 9 x 0 x 9 | N | ||||||
2206 | COMPTATOR | AS | 1909 | Comptator | M | GL | 13 x 0 x 13 | N | ||||||
77 | COMPTEUR DE JACQUET | 1 | A | M | CU | N | ||||||||
78 | COMPTEUR DE JACQUET | 2 | AS | 1800 | 1980 | M | LE | N | ||||||
1907 | COMPTOGRAPH | Fig 81 | AS | COMPTOGRAPH | M | CC | 8 x 0 x 0 | Y | 15/03/98 | |||||
1908 | COMPTOGRAPH | Fig 82 | AS | COMPTOGRAPH | M | CC | 9 x 0 x 0 | Y | 15/03/98 | |||||
1909 | COMPTOGRAPH | Fig 83 | AS | COMPTOGRAPH | E | CC | Y | 15/03/98 | ||||||
1906 | COMPTOGRAPH | PROTOTYPE | AS | 1889 | COMPTOGRAPH | M | CC | Y | ||||||
968 | COMPTOMETER | 3D11.10 | AS | 1951 | FELT | M | CC | 10 x 0 x 11 | N | 27/05/00 | ||||
969 | COMPTOMETER | 3D11.12 | AS | 1951 | FELT | M | CC | 12 x 0 x 13 | N | 27/05/00 | ||||
3238 | COMPTOMETER | 3D11.12 | AS | 1945 | 1959 | FELT | M | CC | 12 x 0 x 13 | N | 27/05/00 | |||
967 | COMPTOMETER | 3D11.8 | AS | 1951 | FELT | M | CC | 8 x 0 x 9 | N | 27/05/00 | ||||
971 | COMPTOMETER | 992.10 | AS | 1951 | FELT | E | CC | 10 x 0 x 11 | N | 27/05/00 | ||||
972 | COMPTOMETER | 992.12 | AS | 1951 | FELT | E | CC | 12 x 0 x 13 | N | 27/05/00 | ||||
970 | COMPTOMETER | 992.8 | AS | 1951 | FELT | E | CC | 8 x 0 x 9 | N | 27/05/00 | ||||
2102 | COMPTOMETER | A | AS | 1904 | FELT | M | CC | 8 x 0 x 9 | N | |||||
2973 | COMPTOMETER | A | AS | 1904 | FELT | M | CC | 10 x 0 x 11 | N | 15/03/98 | ||||
2974 | COMPTOMETER | A | AS | 1904 | FELT | M | CC | 12 x 0 x 13 | N | 15/03/98 | ||||
2965 | COMPTOMETER | B | AS | 1906 | FELT | M | CC | 8 x 0 x 9 | N | 15/03/98 | ||||
2975 | COMPTOMETER | B | AS | 1906 | FELT | M | CC | 10 x 0 x 11 | N | 15/03/98 | ||||
2980 | COMPTOMETER | B | AS | 1906 | FELT | M | CC | 12 x 0 x 13 | N | 15/03/98 | ||||
2966 | COMPTOMETER | C | AS | 1909 | FELT | M | CC | 8 x 0 x 9 | N | 15/03/98 | ||||
2967 | COMPTOMETER | C | AS | FELT | M | CC | 8 x 0 x 9 | N | 15/03/98 | |||||
2976 | COMPTOMETER | C | AS | 1909 | FELT | M | CC | 10 x 0 x 11 | N | 15/03/98 | ||||
2977 | COMPTOMETER | C | AS | 1909 | FELT | M | CC | 10 x 0 x 11 | N | 15/03/98 | ||||
2981 | COMPTOMETER | C | AS | 1909 | FELT | M | CC | 12 x 0 x 13 | N | 15/03/98 | ||||
2982 | COMPTOMETER | C | AS | 1909 | FELT | M | CC | 12 x 0 x 13 | N | 15/03/98 | ||||
2968 | COMPTOMETER | D | AS | 1913 | FELT | M | CC | 8 x 0 x 9 | N | 15/03/98 | ||||
2978 | COMPTOMETER | D | AS | 1913 | FELT | M | CC | 10 x 0 x 11 | N | 15/03/98 | ||||
2983 | COMPTOMETER | D | AS | 1913 | FELT | M | CC | 12 x 0 x 13 | N | 15/03/98 | ||||
2969 | COMPTOMETER | E | AS | 1913 | FELT | M | CC | 8 x 0 x 9 | N | 15/03/98 | ||||
2979 | COMPTOMETER | E | AS | 1913 | FELT | M | CC | 10 x 0 x 11 | N | 15/03/98 | ||||
2984 | COMPTOMETER | E | AS | 1913 | FELT | M | CC | 12 x 0 x 13 | N | 15/03/98 | ||||
977 | COMPTOMETER | EM10 | Superduplex | AS | 1957 | FELT | E | CC | 10 x 0 x 11 | 11 | N | |||
1529 | COMPTOMETER | F | AS | 1914 | FELT | M | CC | 8 x 0 x 9 | ||||||
1533 | COMPTOMETER | F | AS | 1914 | FELT | M | CC | 10 x 0 x 11 | ||||||
1534 | COMPTOMETER | F | AS | 1914 | FELT | M | CC | 12 x 0 x 13 | ||||||
2970 | COMPTOMETER | F | AS | 1920 | FELT | M | CC | 8 x 0 x 9 | N | 15/03/98 | ||||
2971 | COMPTOMETER | F | AS | 1920 | FELT | M | CC | 12 x 0 x 13 | N | 15/03/98 | ||||
2972 | COMPTOMETER | F | AS | 1920 | FELT | M | CC | 10 x 0 x 11 | N | 15/03/98 | ||||
1530 | COMPTOMETER | H | 8 | AS | 1920 | FELT | M | CC | 8 x 0 x 9 | N | 14/03/98 | |||
1535 | COMPTOMETER | H | 10 | AS | 1920 | FELT | M | CC | 10 x 0 x 11 | N | 14/03/98 | |||
1536 | COMPTOMETER | H | 12 | AS | 1920 | FELT | M | CC | 12 x 0 x 13 | N | 14/03/98 | |||
3708 | COMPTOMETER | H | Sterling Currency | AS | 1920 | FELT | M | CC | 10 x 0 x 11 | N | 04/10/03 | |||
1531 | COMPTOMETER | J | AS | 1926 | FELT | M | CC | 8 x 0 x 9 | N | 24/04/00 | ||||
1537 | COMPTOMETER | J | AS | 1926 | FELT | M | CC | 10 x 0 x 11 | N | 24/04/00 | ||||
1538 | COMPTOMETER | J | AS | 1926 | FELT | M | CC | 12 x 0 x 13 | N | 24/04/00 | ||||
3319 | COMPTOMETER | K | AS | FELT | E | CC | 10 x 0 x 11 | N | 27/05/00 | |||||
974 | COMPTOMETER | M10 | AS | 1957 | FELT | M | CC | 10 x 0 x 11 | N | 27/05/00 | ||||
976 | COMPTOMETER | M10 | Superduplex | AS | 1957 | FELT | M | CC | 10 x 0 x 11 | 11 | N | 27/05/00 | ||
975 | COMPTOMETER | M12 | AS | 1957 | FELT | M | CC | 12 x 0 x 13 | N | 27/05/00 | ||||
3374 | COMPTOMETER | M12 | Superduplex | AS | 1957 | FELT | M | CC | 10 x 0 x 11 | 11 | N | 27/05/00 | ||
973 | COMPTOMETER | M8 | AS | 1957 | FELT | M | CC | 8 x 0 x 9 | N | 27/05/00 | ||||
1895 | COMPTOMETER | Maccaroni Box | AS | 1885 | FELT | M | CC | 5 x 0 x 5 | 24/04/00 | |||||
1896 | COMPTOMETER | mod 1887 | AS | 1887 | FELT | M | CC | |||||||
1532 | COMPTOMETER | WM | AS | 1956 | FELT | M | CC | 8 x 0 x 0 | ||||||
1539 | COMPTOMETER | WM | AS | 1956 | FELT | M | CC | 10 x 0 x 0 | ||||||
1540 | COMPTOMETER | WM | AS | 1956 | FELT | M | CC | 12 x 0 x 0 | ||||||
79 | COMPTOMETER | AS | 1885 | 1924 | FELT | M | CC | 10 x 0 x 11 | N | |||||
646 | CONSUL | AS | 1956 | E | CR | 9 x 0 x 10 | Y | |||||||
82 | CONTEX | 10 | ASMD | 1958 | CARLSEN2 | M | CR | 10 x 1 x 11 | N | |||||
979 | CONTEX | 10 | ASMD | 1958 | CARLSEN2 | M | CR | 10 x 1 x 11 | N | |||||
980 | CONTEX | 20 | AS | 1963 | M | CR | 10 x 0 x 11 | N | ||||||
83 | CONTEX | 30 | ASMD | 1950 | 1970 | CARLSEN | E | CR | 10 x 1 x 11 | N | ||||
84 | CONTEX | 55 | ASMD | 1960 | 1975 | CARLSEN | E | CR | 10 x 10 x 11 | |||||
86 | CONTEX | LBNR | LBNR | A | 1950 | 1960 | CARLSEN2 | M | DC | 8 x 0 x 9 | ||||
3711 | CONTEX | Sterling Currency | A | 1915 | 1945 | CARLSEN2 | M | DC | 8 x 0 x 9 | N | 04/10/03 | |||
3712 | CONTEX | Sterling Currency | A | 1920 | 1960 | CARLSEN2 | M | DC | 8 x 0 x 9 | N | 04/10/03 | |||
81 | CONTEX | A | 1915 | 1945 | CARLSEN2 | M | DC | 8 x 0 x 9 | N | 06/04/98 | ||||
978 | CONTEX | A | 1920 | 1960 | CONTEX | M | DC | 9 x 0 x 10 | N | 06/04/98 | ||||
3282 | CONTEX | AS | 1920 | 1960 | M | DC | 9 x 0 x 9 | N | 06/04/98 | |||||
647 | CONTINENTAL | 8 | A | 1920 | M | CC | 7 x 0 x 8 | Y | ||||||
648 | CONTINENTAL | 9 | A | M | CC | 8 x 0 x 9 | Y | |||||||
649 | CONTINENTAL | 100 | A | M | CC | 10 x 0 x 11 | Y | |||||||
655 | CONTINENTAL | 101 | A | M | CC | 10 x 0 x 11 | Y | |||||||
656 | CONTINENTAL | 102 | A | M | CC | 10 x 0 x 11 | Y | |||||||
657 | CONTINENTAL | 103 | A | M | CC | 10 x 0 x 11 | Y | |||||||
651 | CONTINENTAL | 200 | AS | M | CC | 10 x 0 x 11 | Y | |||||||
658 | CONTINENTAL | 201 | A | M | CC | 10 x 0 x 11 | Y | |||||||
659 | CONTINENTAL | 202 | A | M | CC | 10 x 0 x 11 | Y | |||||||
660 | CONTINENTAL | 203 | A | M | CC | 10 x 0 x 11 | Y | |||||||
653 | CONTINENTAL | 300 | AS | M | CC | 10 x 0 x 11 | Y | |||||||
650 | CONTINENTAL | 100E | A | E | CC | 10 x 0 x 11 | Y | |||||||
652 | CONTINENTAL | 200E | AS | E | CC | 10 x 0 x 11 | Y | |||||||
654 | CONTINENTAL | 300E | AS | E | CC | 10 x 0 x 11 | Y | |||||||
87 | CONTINENTAL | AR | 1920 | 1949 | WANDERER | M | CC | 8 x 0 x 8 | 9 | |||||
2341 | CONTO | A | 1912 | LANDOLT | M | RC | 6 x 0 x 6 | |||||||
2342 | CONTO | A | 1912 | LANDOLT | M | RC | 8 x 0 x 8 | |||||||
2343 | CONTO | A | 1912 | LANDOLT | M | RC | 9 x 0 x 9 | |||||||
2344 | CONTO | A | 1912 | LANDOLT | M | RC | 10 x 0 x 10 | |||||||
2345 | CONTO | A | 1912 | LANDOLT | M | RC | 11 x 0 x 11 | |||||||
2452 | CONTO | A | 1912 | LANDOLT | M | RC | 10 x 0 x 10 | |||||||
2143 | CONTOSTYLE | AS | 1906 | M | GL | 9 x 0 x 9 | N | |||||||
981 | COREMA | AS | 1955 | E | CC | 8 x 0 x 8 | N | |||||||
661 | CORONA | The Portable | AR | 1923 | CORONA | M | CC | 7 x 0 x 7 | Y | |||||
3043 | CORRENTATOR | AS | 1925 | M | GL | 10 x 0 x 10 | N | 30/03/98 | ||||||
2121 | CRAM | A | 1906 | M | CC | 9 x 0 x 0 | Y | |||||||
1910 | CUHEL | 1890 | CUHEL | M | 07/04/98 | |||||||||
1041 | CURTA | * | ASMD | 1948 | M | CU | N | |||||||
1042 | CURTA | * | ASMD | 1956 | M | CU | N | |||||||
1043 | CURTA | * | ASMD | 1948 | M | CU | N | |||||||
89 | CURTA | I | ASMD | 1948 | CONTINA | M | CU | 8 x 6 x 11 | N | |||||
1044 | CURTA | I | ASMD | 1948 | M | CU | 8 x 6 x 11 | N | ||||||
90 | CURTA | II | ASMD | 1948 | CONTINA | M | CU | 11 x 8 x 15 | N | |||||
1045 | CURTA | II | ASMD | 1948 | M | CU | 11 x 8 x 15 | N | ||||||
3118 | CURTA | II | ASMD | 1948 | 1948 | 1948 | CONTINA2 | M | CU | 11 x 8 x 15 | 04/04/98 | |||
91 | DA | 702 | Série AM | A | 1952 | 1958 | GENERAL | M | CS | 9 x 0 x 9 | N | |||
92 | DA | Type Exposition | Série EX | A | 1958 | GENERAL | M | CS | 9 x 0 x 9 | N | ||||
982 | DACOMETER | 5 | 1947 | M | DC | 8 x 0 x 9 | N | 07/04/98 | ||||||
983 | DACOMETER | 9 | AS | 1947 | M | CC | 8 x 0 x 9 | N | ||||||
1541 | DACTYLE | ASMD | 1956 | M | ||||||||||
1542 | DACTYLE | ASMD | 1956 | M | ||||||||||
664 | DALTON | 2110 | AS | 1956 | M | CR | 11 x 0 x 13 | Y | ||||||
665 | DALTON | 2113 | AS | 1956 | M | CR | 11 x 0 x 13 | Y | ||||||
666 | DALTON | 3101 | AS | 1956 | M | CR | 9 x 0 x 10 | Y | ||||||
2533 | DALTON | 170-6 | ASR | 1932 | DALTON | M | CR | 7 x 0 x 0 | 7 | 21/02/98 | ||||
2567 | DALTON | 190-6 | ASR | 1932 | DALTON | M | CR | 9 x 0 x 9 | 9 | 21/02/98 | ||||
2568 | DALTON | 2110w-100 | AR | 1932 | DALTON | M | CR | 11 x 0 x 11 | 11 | 21/02/98 | ||||
2569 | DALTON | 2130w-100 | ASR | 1932 | DALTON | M | CR | 13 x 0 x 13 | 13 | 21/02/98 | ||||
2570 | DALTON | 390-100 | ASR | 1932 | DALTON | M | CR | 9 x 0 x 9 | 9 | 21/02/98 | ||||
667 | DALTON | 4000 DUPLEX | 1956 | M | CR | Y | 07/04/98 | |||||||
668 | DALTON | 4000E DUPLEX | 1956 | E | CR | Y | 07/04/98 | |||||||
2571 | DALTON | 490-102 | ASR | 1932 | DALTON | M | CR | 9 x 0 x 9 | 9 | 9 | 21/02/98 | |||
2572 | DALTON | 490z-131z | ASR | 1932 | DALTON | E | CR | 9 x 0 x 9 | 9 | 9 | 21/02/98 | |||
662 | DALTON | Mod.Standard | ASR | 1956 | M | CR | Y | |||||||
2029 | DALTON | prototype | ASR | 1902 | M | C2 | Y | |||||||
663 | DALTON | Super Model | Super Model | ASR | 1921 | DALTON | M | C2 | 9 x 0 x 9 | Y | 14/03/98 | |||
2782 | DALTON | Super Model | Super Model | ASR | 1921 | DALTON | M | C2 | 11 x 0 x 11 | Y | 14/03/98 | |||
2783 | DALTON | Super Model | Super Model | ASR | 1921 | DALTON | M | C2 | 13 x 0 x 13 | Y | 14/03/98 | |||
2792 | DALTON | Super Model | Super Model | ASR | 1921 | DALTON | E | C2 | 9 x 0 x 9 | Y | 14/03/98 | |||
2793 | DALTON | Super Model | Super Model | ASR | 1921 | DALTON | E | C2 | 11 x 0 x 11 | Y | 14/03/98 | |||
2794 | DALTON | Super Model | Super Model | ASR | 1921 | DALTON | E | C2 | 13 x 0 x 13 | Y | 14/03/98 | |||
669 | DALTON | 1956 | Y | 07/04/98 | ||||||||||
2030 | DALTON | Little Giant | ASR | 1921 | 1925 | DALTON | M | C2 | 9 x 0 x 0 | Y | ||||
2031 | DALTON | Little Giant | ASR | 1921 | 1925 | DALTON | M | C2 | 11 x 0 x 0 | Y | ||||
2032 | DALTON | Little Giant | ASR | 1921 | 1925 | DALTON | M | C2 | 13 x 0 x 0 | Y | ||||
2033 | DALTON | ASR | 1902 | 1925 | DALTON | M | C2 | 6 x 0 x 0 | Y | |||||
2034 | DALTON | ASR | 1902 | 1925 | DALTON | M | C2 | 7 x 0 x 0 | Y | |||||
2035 | DALTON | Multiplier | ASM | 1924 | Y | |||||||||
2785 | DALTON | Little Giant | ASR | 1921 | 1925 | DALTON | M | C2 | 6 x 0 x 6 | Y | ||||
2786 | DALTON | Little Giant | ASR | 1921 | 1925 | DALTON | E | C2 | 6 x 0 x 6 | Y | ||||
2787 | DALTON | Little Giant | ASR | 1921 | 1925 | DALTON | E | C2 | 9 x 0 x 0 | Y | ||||
2788 | DALTON | Little Giant | ASR | 1921 | 1925 | DALTON | E | C2 | 13 x 0 x 0 | Y | ||||
2789 | DALTON | Little Giant | ASR | 1921 | 1925 | DALTON | E | C2 | 11 x 0 x 0 | Y | ||||
2790 | DALTON | Little Giant | ASR | 1921 | 1925 | DALTON | M | C2 | 7 x 0 x 0 | Y | ||||
2791 | DALTON | Little Giant | ASR | 1921 | 1925 | DALTON | E | C2 | 7 x 0 x 0 | Y | ||||
1543 | DEMOS | ASMD | 1923 | MUGGLI | M | CU | 9 x 9 x 14 | N | 14/03/98 | |||||
3224 | DENISE | Règle Arithmétique | AS | 1930 | 1960 | DENISE | M | EC | 20 x 0 x 0 | 04/04/98 | ||||
2193 | DENNIS | AS | 1908 | M | Y | |||||||||
2795 | DENOMINATOR | A | 1925 | DENOMINATOR | M | RT | 1 x 0 x 11x3 | N | 14/03/98 | |||||
3375 | DESK ADD-A-MATIC | AS | 1950 | 1960 | M | RC | 7 x 0 x 7 | N | 27/05/00 | |||||
1205 | DIEHL | D15 | ASMD | E | CC | 8 x 7 x 15 | N | |||||||
1208 | DIEHL | D18 | ASMD | 1958 | E | CC | 9 x 9 x 18 | N | ||||||
1209 | DIEHL | DS18 | Duplex | ASMD | 1959 | E | CC | 9 x 9 x 18 | 18 | N | ||||
1203 | DIEHL | E15 | ASMD | E | CC | 8 x 7 x 15 | N | |||||||
1206 | DIEHL | E18 | ASMD | E | CC | 9 x 9 x 18 | N | |||||||
1204 | DIEHL | EVM15 | ASMD | E | CC | 8 x 7 x 15 | N | |||||||
1207 | DIEHL | EVM18 | ASMD | 1956 | E | CC | 9 x 9 x 18 | N | ||||||
2036 | DIERA | A | 1906 | ADIX | M | C2 | 1 x 0 x 3 | N | ||||||
984 | DIRECT | A | AS | 1937 | M | CC | 7 x 0 x 8 | N | ||||||
985 | DIRECT | B | AS | M | CC | 10 x 0 x 10 | N | |||||||
680 | DIRECT | EL10 | AS | E | CC | 10 x 0 x 10 | Y | |||||||
679 | DIRECT | EL8 | AS | E | CC | 10 x 0 x 10 | Y | |||||||
678 | DIRECT | L10 | AS | M | CC | 10 x 0 x 10 | Y | |||||||
677 | DIRECT | L8 | AS | M | CC | 8 x 0 x 8 | Y | |||||||
671 | DIXI | 820 | AS | 1955 | M | C2 | 8 x 0 x 9 | Y | ||||||
672 | DIXI | 821 | AS | 1955 | M | C2 | 10 x 0 x 11 | Y | ||||||
673 | DIXI | 3821 | AS | 1955 | M | C2 | 10 x 0 x 11 | Y | ||||||
676 | DIXI | 3821E | AS | 1955 | E | CR | 10 x 0 x 11 | Y | ||||||
674 | DIXI | 820E | AS | 1955 | E | C2 | 8 x 0 x 9 | Y | ||||||
675 | DIXI | 821E | AS | 1955 | E | C2 | 10 x 0 x 11 | Y | ||||||
670 | DIXI | M | C2 | Y | 07/04/98 | |||||||||
1832 | DOWNING | ASMD | 1833 | M | ||||||||||
2687 | DUCO | AS | 1919 | DUCO | M | CU | 9 x 0 x 10 | 10 | 14/03/98 | |||||
2189 | DUNTLEY | AS | 1908 | M | RT | 1 x 0 x 7 | Y | |||||||
1897 | DUSCHANEK | ASMD | 1886 | M | ||||||||||
100 | DYNAMIT | NFI | AR | 1945 | 1955 | DYNAMIT | M | CR | 8 x 0 x 8 | 9 | ||||
1894 | EDMONDSON | ASMD | 1885 | M | ||||||||||
3044 | EFZET | AS | M | CU | 7 x 0 x 8 | N | 30/03/98 | |||||||
2210 | ELLIOTT-FISHER | Simplex | A | 1910 | Y | |||||||||
2211 | ELLIOTT-FISHER | Universal | AS | 1910 | Y | |||||||||
2125 | ELLIS | AC | ASR | 1906 | 1925 | ELLIS | E | CC | 9 x 0 x 10 | 10 | Y | |||
2126 | ELLIS | AC | ASR | 1906 | 1925 | ELLIS | E | CC | 9 x 0 x 10 | Y | ||||
2123 | ELLIS | ASR | 1906 | ELLIS | M | CC | 9 x 0 x 10 | 10 | Y | |||||
2124 | ELLIS | ASR | 1906 | 1925 | ELLIS | M | CC | 9 x 0 x 10 | Y | |||||
2127 | ELLIS | ASR | 1906 | 1925 | ELLIS | E | CC | Y | ||||||
1210 | ELMIS | 10 | ASMD | M | CR | 10 x 8 x 13 | N | |||||||
2151 | ENSIGN | 75 | ASMD | 1907 | E | CC | 7 x 5 x 12 | N | ||||||
2152 | ENSIGN | 97 | ASMD | 1907 | E | CC | 9 x 7 x 16 | N | ||||||
1046 | ESACTA | ASMD | M | CU | 10 x 8 x 13 | N | ||||||||
1047 | ESACTA | ASMD | M | CU | 10 x 11 x 21 | N | ||||||||
1048 | EUCLID | 211 | ASMD | M | CU | 10 x 8 x 13 | N | |||||||
1049 | EUCLID | 213 | ASMD | M | CU | 10 x 8 x 13 | N | |||||||
1050 | EUCLID | 215 | ASMD | M | CU | 10 x 8 x 13 | N | |||||||
1051 | EUCLID | 217 | ASMD | M | CU | 10 x 0 x 13 | N | |||||||
1052 | EUCLID | 531 | ASMD | M | CU | 10 x 11 x 22 | N | |||||||
1053 | EUCLID | 535 | ASMD | M | CU | 10 x 11 x 22 | N | |||||||
1211 | EUREKA | * | ASMD | 1951 | E | CC | N | |||||||
1212 | EUREKA | * | ASMD | 1957 | E | CC | N | |||||||
1216 | EUREKA | NE15 | ASMD | E | C2 | 8 x 7 x 15 | N | |||||||
1214 | EUREKA | NE18 | ASMD | E | C2 | 9 x 9 x 18 | N | |||||||
1215 | EUREKA | NEL15 | ASMD | E | C2 | 8 x 7 x 15 | N | |||||||
1213 | EUREKA | NEL18 | ASMD | E | C2 | 9 x 9 x 18 | N | |||||||
1217 | EUREKA | PE15 | ASMD | 1959 | E | CC | 8 x 7 x 15 | N | ||||||
1218 | EUREKA | PE18 | ASMD | 1959 | E | CC | 9 x 9 x 18 | N | ||||||
105 | EVEREST | AD2857 | ASMD | 1955 | 1980 | EVEREST | E | CR | 12 x 0 x 0 | 12 | ||||
681 | EVEREST | ADDENDA | AS | 1956 | M | CR | 10 x 0 x 11 | Y | ||||||
682 | EVEREST | ADDENDA | AS | 1959 | M | CR | 12 x 0 x 13 | Y | ||||||
3610 | EVEREST | C1100 | PLURIMA | AR | 1960 | EVEREST | M | CR | 8 x 0 x 9 | 9 | 10/07/03 | |||
106 | EVEREST | C1130 | PLURIMA | AR | 1960 | EVEREST | M | CR | 10 x 0 x 11 | 11 | 10/07/03 | |||
3616 | EVEREST | C1310 | PLURIMA | AR | 1960 | EVEREST | M | CR | 10 x 0 x 11 | 11 | 10/07/03 | |||
3611 | EVEREST | C1410 | PLURIMA | AR | 1960 | EVEREST | M | CR | 12 x 0 x 13 | 13 | 10/07/03 | |||
