Michel Bardel's list.
It is more than my collection list. It is a tentative list of all existing mechanical machines since 1820. I have worked it out for more than ten years, using all the lists, catalogs, brochures, books, ads I could find. There are still lists to come, so this table will increase regularly. See the FAQ's about this list and don't hesitate to give your feed back and help me improve this list.
(c) 1997, Michel BARDEL, Maurepas, France.
These data are proprietary, you can use them for your own use
and make
copies on the Internet provided that you mention this copyright.
You
cannot use these data for any commercial use without prior
written consent of the author.
A
- B
- C
- D - E - F
- G - H - I - J - K - L - M
- N
- O - P - Q - R
- S - T - U
- V - W - X - Y - Z
ADDO-X
ALLEN
ARCHIMEDES
BRUNSVIGA
BURROUGHS
FACIT
MADAS
MARCHANT
MONROE
Page updated Oct 4,2003
N | Make | Type | Name | Function | Type-Y | Min-Y | Max-Y | Manufacturer | E/M | Input | Capacity | Acc | Updated | |
2294 | ADDO | 1 | AS | 1917 | ADDO | M | GL | 9 x 0 x 9 | N | |||||
2291 | ADDO | 2 | AS | 1920 | ADDO | M | GL | 10 x 0 x 10 | N | |||||
2292 | ADDO | 3 | AS | 1920 | ADDO | M | GL | 10 x 0 x 10 | N | |||||
2293 | ADDO | 4 | AS | 1923 | ADDO | M | GL | 10 x 0 x 10 | 10 | |||||
3547 | ADDO | 5 | AS | 1923 | ADDO | M | GL | 10 x 0 x 10 | 10 | |||||
2295 | ADDO | 6 | ASR | 1926 | 1933 | ADDO | M | CC | 8 x 0 x 9 | 9 | ||||
2297 | ADDO | 7 | ASR | 1934 | ADDO | M | CC | 9 x 0 x 10 | 6 | |||||
2405 | ADDO | 8 | A | 1920 | ADDO | M | CC | 8 x 0 x 9 | 9 | 13/04/03 | ||||
2412 | ADDO | 9 | AS | 1920 | ADDO | M | CC | 9 x 0 x 10 | 10 | 13/04/03 | ||||
2414 | ADDO | 10 | AS | 1920 | ADDO | M | CC | 10 x 0 x 11 | 10 | |||||
2421 | ADDO | 20 | ADDO-X | AS | 1935 | 1959 | ADDO | M | CR | 9 x 0 x 9 | 9 | |||
2423 | ADDO | 21 | ADDO-X | AS | 1935 | 1959 | ADDO | M | CR | 10 x 0 x 11 | 11 | |||
2419 | ADDO | 22 | ADDO-X | AS | 1935 | 1959 | ADDO | M | CR | 8 x 0 x 8 | 8 | |||
2425 | ADDO | 23 | ADDO-X | AS | 1935 | 1959 | ADDO | M | CR | 9 x 0 x 10 | 10 | |||
2417 | ADDO | 30 | ADDO-X | AS | 1935 | 1959 | ADDO | M | CR | 9 x 0 x 9 | 9 | |||
2418 | ADDO | 31 | ADDO-X | AS | 1935 | 1959 | ADDO | M | CR | 10 x 0 x 11 | 11 | |||
2416 | ADDO | 34 | ADDO-X | AS | 1935 | 1955 | ADDO | M | CR | 7 x 0 x 7 | 7 | |||
407 | ADDO | 40 | ADDO-X | AS | 1954 | ADDO | M | CR | 9 x 0 x 9 | Y | ||||
409 | ADDO | 41 | ADDO-X | AS | 1954 | ADDO | M | CR | 10 x 0 x 11 | Y | ||||
411 | ADDO | 42 | ADDO-X | AS | 1954 | ADDO | M | CR | 9 x 0 x 10 | Y | ||||
2429 | ADDO | 43 | ADDO-X | AS | 1935 | 1959 | ADDO | M | CR | 9 x 0 x 10 | 10 | |||
3548 | ADDO | 80 | ADDO-X | AS | 1935 | 1959 | ADDO | M | CR | 9 x 0 x 9 | 9 | 13/04/03 | ||
3549 | ADDO | 81 | ADDO-X | AS | 1935 | 1959 | ADDO | M | CR | 10 x 0 x 11 | 11 | 13/04/03 | ||
423 | ADDO | 152 | ADDO-X | AS | 1963 | ADDO | E | CR | 11 x 0 x 12 | Y | ||||
422 | ADDO | 154 | ADDO-X | AS | 1963 | ADDO | E | CR | 9 x 0 x 10 | Y | ||||
2407 | ADDO | 206 | AS | 1920 | ADDO | M | CC | 9 x 0 x 9 | 9 | 9 | ||||
2410 | ADDO | 307 | AS | 1920 | ADDO | M | CC | 9 x 0 x 10 | 10 | |||||
2427 | ADDO | 321 | ADDO-X | AS | 1935 | 1959 | ADDO | M | CR | 10 x 0 x 11 | 11 | |||
424 | ADDO | 331 | ADDO-X | AS | 1966 | ADDO | M | CR | 10 x 0 x 11 | Y | ||||
416 | ADDO | 341 | ADDO-X Step-O-Matic | ASM | 1956 | ADDO | M | CR | 10 x 0 x 11 | Y | ||||
418 | ADDO | 345 | ADDO-X | AS | 1959 | ADDO | M | CR | 8 x 0 x 9 | Y | ||||
426 | ADDO | 653 | ADDO-X | ASM | 1966 | ADDO | E | CR | 12 x 0 x 13 | 13 | Y | |||
427 | ADDO | 2341 | ADDO-X | ASM | 1959 | ADDO | E | CR | 10 x 0 x 11 | Y | ||||
433 | ADDO | 2353 | ADDO-X | ASMD | 1963 | ADDO | E | CR | 12 x 0 x 13 | Y | ||||
437 | ADDO | 2383 | ADDO-X | ASM | 1969 | ADDO | E | CR | 12 x 0 x 13 | Y | ||||
428 | ADDO | 3341 | ADDO-X | ASM | 1963 | ADDO | E | CR | 10 x 0 x 11 | Y | ||||
429 | ADDO | 3541 | ADDO-X | ASM | 1959 | ADDO | E | CR | 10 x 0 x 11 | Y | ||||
434 | ADDO | 3652 | ADDO-X | ASMD | 1966 | ADDO | E | CR | 12 x 0 x 13 | Y | ||||
3550 | ADDO | 3653 | ADDO-X | ASM | 1966 | ADDO | E | CR | 12 x 0 x 13 | 13 | Y | 13/04/03 | ||
438 | ADDO | 3683 | ADDO-X | ASM | 1969 | E | CR | 12 x 0 x 13 | 13 | 13 | ||||
430 | ADDO | 4341 | ADDO-X | ASMD | 1959 | ADDO | E | CR | 10 x 0 x 11 | Y | ||||
435 | ADDO | 4353 | ADDO-X | ASMD | 1966 | ADDO | E | CR | 12 x 0 x 13 | Y | ||||
439 | ADDO | 4383 | ADDO-X | ASMD | 1969 | E | CR | 12 x 0 x 13 | 13 | |||||
431 | ADDO | 4541 | ADDO-X | ASMD | 1963 | ADDO | E | CR | 10 x 0 x 11 | Y | ||||
436 | ADDO | 4653 | ADDO-X | ASMD | 1966 | ADDO | E | CR | 12 x 0 x 13 | Y | 13/04/03 | |||
440 | ADDO | 4683 | ADDO-X | ASMD | 1969 | E | CR | 12 x 0 x 13 | 13 | 13 | ||||
2433 | ADDO | 5000 | ADDO-X | AS | 1935 | 1959 | ADDO | E | CR | 10 x 0 x 11 | 11 | |||
2434 | ADDO | 6000 | ADDO-X | AS | 1935 | 1959 | ADDO | E | CR | 10 x 0 x 11 | 11 | |||
2435 | ADDO | 7000 | ADDO-X | AS | 1959 | ADDO | E | CR | 10 x 0 x 11 | 11 | ||||
373 | ADDO | ADDO-X | AS | ADDO | M | Y | ||||||||
3166 | ADDO | MULTO | ASMD | 1950 | 1960 | ADDO | M | CU | 10 x 8 x 13 | 04/04/98 | ||||
3538 | ADDO | ADDO | 13/04/03 | |||||||||||
2415 | ADDO | 10E | AS | 1920 | ADDO | E | CC | 9 x 0 x 10 | 10 | |||||
2299 | ADDO | 13-0341 | ADDO | 07/04/98 | ||||||||||
2408 | ADDO | 206E | AS | 1920 | ADDO | E | CC | 9 x 0 x 9 | 9 | 9 | ||||
413 | ADDO | 207E | ADDO-X | A | 1953 | ADDO | E | CR | 9 x 0 x 10 | Y | ||||
2409 | ADDO | 207E | AS | 1920 | ADDO | E | CC | 9 x 0 x 10 | 10 | 10 | ||||
2422 | ADDO | 20E | ADDO-X | AS | 1935 | 1959 | ADDO | E | CR | 9 x 0 x 9 | 9 | |||
2424 | ADDO | 21E | ADDO-X | AS | 1935 | 1959 | ADDO | E | CR | 10 x 0 x 11 | 11 | |||
2420 | ADDO | 22E | ADDO-X | AS | 1935 | 1959 | ADDO | E | CR | 8 x 0 x 8 | 8 | |||
1417 | ADDO | 2341E | ASM | 1959 | ADDO | E | CR | 10 x 0 x 11 | Y | |||||
1418 | ADDO | 2353E | ASM | 1963 | ADDO | E | CR | 12 x 0 x 13 | Y | |||||
2426 | ADDO | 23E | ADDO-X | AS | 1959 | ADDO | E | CR | 9 x 0 x 10 | 10 | ||||
415 | ADDO | 241E | ADDO-X | AS | 1956 | ADDO | E | CR | 10 x 0 x 11 | 11 | 11 | |||
414 | ADDO | 307E | ADDO-X | A | 1953 | ADDO | E | CR | 9 x 0 x 10 | Y | ||||
2411 | ADDO | 307E | AS | 1920 | ADDO | E | CC | 9 x 0 x 10 | 10 | 10 | ||||
2428 | ADDO | 321E | ADDO-X | AS | 1935 | 1959 | ADDO | E | CR | 10 x 0 x 11 | 11 | |||
417 | ADDO | 341E | ADDO-X | AS | 1956 | ADDO | E | CR | 10 x 0 x 11 | Y | ||||
2432 | ADDO | 341ESC | ADDO-X | AS | 1956 | ADDO | E | CR | 10 x 0 x 11 | 11 | ||||
419 | ADDO | 345E | ADDO-X | AS | 1956 | ADDO | E | CR | 8 x 0 x 9 | Y | ||||
425 | ADDO | 351E | ADDO-X | AS | 1966 | ADDO | E | CR | 10 x 0 x 11 | Y | ||||
421 | ADDO | 353E | ADDO-X Step-O-Matic | ASM | 1963 | ADDO | E | CR | 12 x 0 x 13 | Y | ||||
1419 | ADDO | 3541E | ADDO-X | ASM | 1958 | ADDO | E | CR | 10 x 0 x 11 | 11 | Y | 11/07/03 | ||
408 | ADDO | 40E | ADDO-X | AS | 1952 | ADDO | E | CR | 9 x 0 x 9 | Y | ||||
410 | ADDO | 41E | ADDO-X | AS | 1952 | ADDO | E | CR | 10 x 0 x 11 | Y | ||||
412 | ADDO | 42E | ADDO-X | AS | 1953 | ADDO | E | CR | 9 x 0 x 10 | Y | ||||
1420 | ADDO | 4341E | ASMD | 1959 | 1963 | ADDO | E | CR | 10 x 0 x 11 | Y | ||||
2430 | ADDO | 43E | ADDO-X | AS | 1935 | 1959 | ADDO | E | CR | 9 x 0 x 10 | 10 | |||
1421 | ADDO | 4541E | ASMD | 1963 | ADDO | E | CR | 10 x 0 x 11 | 11 | Y | ||||
432 | ADDO | 4541L | ADDO-X | ASMD | 1966 | ADDO | E | CR | 10 x 0 x 11 | Y | ||||
420 | ADDO | 541E | ADDO-X | AS | 1959 | ADDO | E | CR | 10 x 0 x 11 | 11 | Y | |||
2300 | ADDO | 653-33 | ADDO-X | 1966 | ADDO | E | 07/04/98 | |||||||
2296 | ADDO | 6E | ASR | 1934 | ADDO | E | CC | 8 x 0 x 9 | 9 | |||||
2301 | ADDO | 7653-62 | ADDO-X | ASR | 1970 | 1975 | ADDO | E | CR | Y | ||||
2298 | ADDO | 7E | ASR | 1934 | ADDO | E | CC | 9 x 0 x 10 | 6 | |||||
2406 | ADDO | 8A | AS | 1920 | ADDO | M | CC | 7 x 0 x 7 | 7 | |||||
2413 | ADDO | 9E | AS | 1920 | ADDO | E | CC | 9 x 0 x 10 | 10 |
A
- B
- C
- D - E - F
- G - H - I - J - K - L - M
- N
- O - P - Q - R
- S - T - U
- V - W - X - Y - Z
ADDO-X
ALLEN
ARCHIMEDES
BRUNSVIGA
BURROUGHS
FACIT
MADAS
MARCHANT
MONROE