Michel Bardel's list.
It is more than my collection list. It is a tentative list of all existing mechanical machines since 1820. I have worked it out for more than ten years, using all the lists, catalogs, brochures, books, ads I could find. There are still lists to come, so this table will increase regularly. See the FAQ's about this list and don't hesitate to give your feed back and help me improve this list.
(c) 1997, Michel BARDEL, Maurepas, France.
These data are proprietary, you can use them for your own use
and make
copies on the Internet provided that you mention this copyright.
You
cannot use these data for any commercial use without prior
written consent of the author.
A
- B
- C
- D - E - F
- G - H - I - J - K - L - M
- N
- O - P - Q - R
- S - T - U
- V - W - X - Y - Z
ADDO-X
ALLEN
ARCHIMEDES
BRUNSVIGA
BURROUGHS
FACIT
MADAS
MARCHANT
MONROE
Page updated Oct 4, 2003
N | Make | Type | Name | Function | Type-Y | Min-Y | Max-Y | Manufacturer | E/M | Input | Capacity | Acc | Updated | |
1950 | BRUNSVIGA | 10 | ASMD | 1932 | M | CU | 6 x 5 x 10 | N | ||||||
1951 | BRUNSVIGA | 13 | ASMD | 1927 | M | CU | 10 x 8 x 13 | N | ||||||
36 | BRUNSVIGA | 15 | ASMD | 1934 | BRUNS2 | M | CU | 10 x 10 x 15 | N | |||||
1967 | BRUNSVIGA | 15 | ASMD | 1934 | M | CU | 10 x 10 x 15 | N | ||||||
37 | BRUNSVIGA | 20 | ASMD | 1934 | BRUNS3 | M | CU | 12 x 11 x 20 | N | 06/04/98 | ||||
1969 | BRUNSVIGA | 20 | ASMD | 1934 | M | CU | 10 x 11 x 20 | N | ||||||
3281 | BRUNSVIGA | 20 | ASMD | 1952 | BRUNS2 | M | CU | 12 x 11 x 20 | N | 06/04/98 | ||||
1039 | BRUNSVIGA | 183 | ASMD | 1947 | 1954 | M | CU | 10 x 8 x 18 | 18 | N | ||||
3506 | BRUNSVIGA | 513 | ASMD | M | CU | 10 x 8 x 13 | N | 26/10/01 | ||||||
3507 | BRUNSVIGA | 518 | ASMD | M | CU | 10 x 8 x 18 | N | 26/10/01 | ||||||
3501 | BRUNSVIGA | 520 | ASMD | M | CU | 12 x 11 x 20 | N | 26/10/01 | ||||||
603 | BRUNSVIGA | 800 | AS | 1947 | 1951 | M | CC | 7 x 0 x 8 | Y | |||||
605 | BRUNSVIGA | 810 | AS | 1947 | 1949 | X | CR | 7 x 0 x 8 | Y | |||||
1509 | BRUNSVIGA | * | TRINKS | ASMD | 1956 | |||||||||
1015 | BRUNSVIGA | * | ASMD | 1905 | M | CU | N | |||||||
1016 | BRUNSVIGA | * | ASMD | 1910 | M | CU | N | |||||||
1017 | BRUNSVIGA | * | ASMD | 1920 | M | CU | N | |||||||
1018 | BRUNSVIGA | * | ASMD | 1925 | M | CU | N | |||||||
1019 | BRUNSVIGA | * | ASMD | 1930 | M | CU | N | |||||||
1020 | BRUNSVIGA | * | ASMD | 1935 | M | CU | N | |||||||
1021 | BRUNSVIGA | * | ASMD | 1940 | M | CU | N | |||||||
1022 | BRUNSVIGA | * | ASMD | 1945 | M | CU | N | |||||||
1023 | BRUNSVIGA | * | ASMD | 1950 | M | CU | N | |||||||
1024 | BRUNSVIGA | * | ASMD | 1952 | M | CU | N | |||||||
1025 | BRUNSVIGA | * | ASMD | 1954 | M | CU | N | |||||||
1976 | BRUNSVIGA | * | ASMD | 1912 | ||||||||||
1977 | BRUNSVIGA | * | ASMD | 1922 | ||||||||||
1978 | BRUNSVIGA | * | ASMD | 1932 | ||||||||||
1979 | BRUNSVIGA | * | ASMD | 1942 | ||||||||||
1980 | BRUNSVIGA | * | ASMD | 1952 | ||||||||||
1975 | BRUNSVIGA | * | ASMD | 1902 | ||||||||||
609 | BRUNSVIGA | 1000E | AS | 1947 | 1950 | X | CC | 9 x 0 x 10 | Y | |||||
611 | BRUNSVIGA | 1010E | AS | 1947 | 1955 | X | CR | 9 x 0 x 10 | Y | |||||
612 | BRUNSVIGA | 111E | AS | 1947 | 1957 | X | CR | 10 x 0 x 11 | Y | |||||
1035 | BRUNSVIGA | 11E | ASMD | 1947 | 1952 | E | CU | 7 x 6 x 11 | N | |||||
1982 | BRUNSVIGA | 11M | ASMD | 1947 | 1959 | E | CC | 7 x 6 x 11 | N | |||||
1197 | BRUNSVIGA | 11S | ASMD | 1947 | 1959 | E | CC | 7 x 6 x 11 | N | |||||
614 | BRUNSVIGA | 1210E | AS | 1947 | 1954 | X | CR | 11 x 0 x 12 | Y | |||||
3280 | BRUNSVIGA | 13B | ASMD | 1952 | M | CU | 10 x 8 x 13 | N | 06/04/98 | |||||
1952 | BRUNSVIGA | 13M | ASMD | 1930 | M | CU | 10 x 8 x 13 | N | ||||||
1953 | BRUNSVIGA | 13P | ASMD | 1935 | M | CU | 10 x 8 x 13 | N | ||||||
1032 | BRUNSVIGA | 13RK | ASMD | 1947 | 1952 | M | CU | 10 x 8 x 13 | N | |||||
33 | BRUNSVIGA | 13RM | ASMD | 1947 | 1959 | BRUNS | M | CU | 10 x 8 x 13 | N | ||||
34 | BRUNSVIGA | 13Z | Nova | ASMD | 1929 | BRUNS | M | CU | 10 x 8 x 13 | N | ||||
1031 | BRUNSVIGA | 13Z | ASMD | 1951 | M | CU | 10 x 8 x 13 | N | ||||||
1954 | BRUNSVIGA | 13Z | ASMD | 1929 | M | CU | 10 x 8 x 13 | N | ||||||
1955 | BRUNSVIGA | 13Z/18 | ASMD | 1929 | M | CU | 10 x 8 x 18 | N | ||||||
1956 | BRUNSVIGA | 13Z/18 | ASMD | 1936 | M | CU | 10 x 8 x 18 | N | ||||||
1957 | BRUNSVIGA | 13ZG | ASMD | 1930 | M | CU | 10 x 8 x 13 | N | ||||||
1958 | BRUNSVIGA | 13ZG/18 | ASMD | 1930 | M | CU | 10 x 8 x 18 | N | ||||||
35 | BRUNSVIGA | 13ZK | ASMD | 1930 | BRUNS | M | CU | 10 x 8 x 13 | N | |||||
1959 | BRUNSVIGA | 13ZK | ASMD | 1930 | M | CU | 10 x 8 x 13 | N | ||||||
1960 | BRUNSVIGA | 13ZK/18 | ASMD | 1930 | M | CU | 10 x 8 x 18 | N | ||||||
1968 | BRUNSVIGA | 15e | ASMD | 1934 | M | CU | 10 x 10 x 15 | N | ||||||
1199 | BRUNSVIGA | 16E | ASMD | 1947 | 1959 | E | CR | 10 x 8 x 16 | N | |||||
1198 | BRUNSVIGA | 16T | ASMD | 1947 | 1959 | M | CR | 10 x 8 x 16 | N | |||||
1033 | BRUNSVIGA | 18RK | ASMD | 1947 | 1952 | M | CU | 10 x 8 x 18 | N | |||||
604 | BRUNSVIGA | 800E | AS | 1947 | 1959 | X | CC | 7 x 0 x 8 | Y | |||||
949 | BRUNSVIGA | 90TA | AS | 1947 | 1959 | M | CC | 8 x 0 x 9 | N | |||||
1913 | BRUNSVIGA | A I | ASMD | 1895 | M | CU | 9 x 10 x 18 | N | ||||||
1914 | BRUNSVIGA | A II | ASMD | 1895 | M | CU | 9 x 10 x 18 | N | ||||||
1915 | BRUNSVIGA | A III | ASMD | 1895 | M | CU | 9 x 10 x 18 | N | ||||||
1916 | BRUNSVIGA | A IV | ASMD | 1895 | M | CU | 9 x 10 x 18 | N | ||||||
600 | BRUNSVIGA | AS | AS | 1936 | M | CC | 7 x 0 x 8 | Y | 22/02/98 | |||||
601 | BRUNSVIGA | AS | AS | 1936 | M | CC | 9 x 0 x 10 | Y | ||||||
602 | BRUNSVIGA | ASE | AS | 1939 | E | CC | 9 x 0 x 10 | Y | ||||||
1917 | BRUNSVIGA | B | ASMD | 1892 | M | CU | 9 x 8 x 13 | N | ||||||
359 | BRUNSVIGA | B I | ASMD | 1908 | BRUNS2 | M | CU | 9 x 8 x 13 | N | |||||
360 | BRUNSVIGA | B II | ASMD | 1910 | BRUNS2 | M | CU | 9 x 8 x 13 | N | |||||
608 | BRUNSVIGA | B1000 | AS | 1947 | 1950 | M | CC | 9 x 0 x 10 | Y | |||||
610 | BRUNSVIGA | B1010 | AS | 1947 | 1950 | M | CR | 9 x 0 x 10 | Y | |||||
1034 | BRUNSVIGA | B20 | ASMD | 1947 | 1952 | M | CU | 12 x 11 x 20 | N | |||||
1919 | BRUNSVIGA | BK | ASMD | 1892 | M | CU | 9 x 8 x 13 | N | ||||||
1922 | BRUNSVIGA | C | ASMD | 1895 | M | CU | 7 x 8 x 10 | N | ||||||
1923 | BRUNSVIGA | C I | ASMD | 1895 | M | CU | 7 x 8 x 10 | N | ||||||
1036 | BRUNSVIGA | D13R1 | ASMD | 1947 | 1951 | M | CU | 10 x 8 x 13 | 13 | N | ||||
1037 | BRUNSVIGA | D13R2 | ASMD | 1947 | 1951 | M | CU | 10 x 8 x 13 | 13 | N | ||||
1961 | BRUNSVIGA | D13Z | ASMD | 1930 | M | CU | 10+10 x 8+8 x 13+13 | N | ||||||
1962 | BRUNSVIGA | D13Z | ASMD | 1934 | M | CU | 10+10 x 8+8 x 13+13 | N | ||||||
1966 | BRUNSVIGA | D13Z | ASMD | 1941 | M | CU | 10+10 x 8+8 x 13+13 | N | ||||||
1963 | BRUNSVIGA | D13Z/18 | ASMD | 1935 | M | CU | 10+10 x 8+8 x 18+18 | N | ||||||
1964 | BRUNSVIGA | D13Z/18 | ASMD | 1941 | M | CU | 10+10 x 8+8 x 18+18 | N | ||||||
1965 | BRUNSVIGA | D13Z/18 | ASMD | 1937 | M | CU | 10+10 x 8+8 x 18+18 | N | ||||||
1038 | BRUNSVIGA | D18R2 | ASMD | 1947 | 1952 | M | CU | 10 x 8 x 18 | 18 | N | ||||
1949 | BRUNSVIGA | Dupla | ASMD | 1927 | M | CU | 10 x 10 x 15+15 | N | ||||||
613 | BRUNSVIGA | G1114R | AS | 1947 | 1957 | X | CR | 10 x 0 x 11 | Y | |||||
606 | BRUNSVIGA | G89 | AS | 1947 | 1950 | M | CR | 8 x 0 x 9 | Y | |||||
607 | BRUNSVIGA | G89E | AS | 1947 | 1950 | X | CR | 8 x 0 x 9 | Y | |||||
1924 | BRUNSVIGA | H | ASMD | 1908 | M | CU | 9 x 8+8 x 13 | N | ||||||
1925 | BRUNSVIGA | J | ASMD | 1907 | M | CU | 9 x 8 x 13 | N | 06/04/98 | |||||
1926 | BRUNSVIGA | JA | ASMD | 1909 | M | CU | 9 x 10 x 18 | N | ||||||
1920 | BRUNSVIGA | K | ASMD | 1909 | M | CU | N | |||||||
1921 | BRUNSVIGA | K I | ASMD | 1909 | M | CU | N | |||||||
1970 | BRUNSVIGA | Kurth A2 | ASMD | 1928 | M | CU | 8 x 8 x 13 | N | ||||||
1912 | BRUNSVIGA | Licence Odhner | ASMD | 1892 | M | CU | N | |||||||
1927 | BRUNSVIGA | M | ASMD | 1909 | M | CU | 9 x 8 x 13 | N | ||||||
1941 | BRUNSVIGA | M II | ASMD | 1924 | M | CU | 9 x 8 x 13 | N | ||||||
1943 | BRUNSVIGA | M III | ASMD | 1925 | M | CU | 9 x 8 x 13 | N | ||||||
1930 | BRUNSVIGA | M24 | ASMD | 1924 | M | CU | 9 x 8 x 13 | N | ||||||
1928 | BRUNSVIGA | MA | ASMD | 1910 | M | CU | 9 x 10 x 18 | N | ||||||
1931 | BRUNSVIGA | MD | ASMD | 1911 | M | CU | 12 x 12 x 20 | N | 22/02/98 | |||||
1932 | BRUNSVIGA | MD II | Trinks-Triplex | ASMD | 1911 | M | CU | 19 x 12 x 20 | N | |||||
1933 | BRUNSVIGA | MD II R | Trinks-Triplex R | ASMD | 1917 | M | CU | 20 x 12+12 x 20 | N | |||||
1971 | BRUNSVIGA | MD II R | Trinks-Triplex R | ASMD | 1937 | M | CU | 20 x 12+12 x 20 | N | |||||
1934 | BRUNSVIGA | MH | ASMD | 1920 | M | CU | 9 x 8+8 x 13 | N | ||||||
1935 | BRUNSVIGA | MJ | ASMD | 1911 | M | CU | 9 x 10 x 15 | N | ||||||
1936 | BRUNSVIGA | MJR | ASMD | 1919 | M | CU | 9 x 10 x 15 | N | 22/02/98 | |||||
1972 | BRUNSVIGA | MJR | ASMD | 1929 | M | CU | 9 x 10 x 15 | N | ||||||
1929 | BRUNSVIGA | MR | ASMD | 1921 | M | CU | 9 x 8 x 13 | N | ||||||
1937 | BRUNSVIGA | N | ASMD | 1910 | M | CU | 9 x 8 x 13 | N | ||||||
1973 | BRUNSVIGA | N | ASMD | 1919 | M | CU | 9 x 8 x 13 | N | ||||||
1030 | BRUNSVIGA | Nova 10 | Nova | ASMD | M | CU | 6 x 5 x 10 | N | ||||||
1026 | BRUNSVIGA | Nova 13 | Nova | ASMD | M | CU | 10 x 8 x 13 | N | ||||||
1028 | BRUNSVIGA | Nova 15 | Nova | ASMD | M | CU | 10 x 10 x 15 | N | ||||||
1510 | BRUNSVIGA | Nova 18 | Nova | ASMD | M | CU | 10 x 10 x 20 | N | ||||||
1029 | BRUNSVIGA | Nova 20 | Nova | ASMD | M | CU | 12 x 11 x 20 | N | ||||||
1511 | BRUNSVIGA | Nova 20 | Nova | ASMD | M | CU | 10 x 10 x 20 | N | ||||||
1027 | BRUNSVIGA | Nova 4 | Nova-Duplex | ASMD | M | CU | 10 x 10 x 18 | N | ||||||
1944 | BRUNSVIGA | Nova I | Nova | ASMD | 1925 | M | CU | 7 x 6 x 10 | N | |||||
38 | BRUNSVIGA | Nova II | Nova | ASMD | 1925 | BRUNS2 | M | CU | 10 x 10 x 15 | N | ||||
1945 | BRUNSVIGA | Nova III | Nova | ASMD | 1924 | M | CU | 10 x 10+10 x 15 | N | |||||
1946 | BRUNSVIGA | Nova IV | Nova | ASMD | 1925 | M | CU | 10 x 10 x 18 | N | |||||
1947 | BRUNSVIGA | Nova IVa | Nova | ASMD | 1927 | M | CU | 10 x 10 x 9+9 | N | |||||
1948 | BRUNSVIGA | Nova IVa | Nova | ASMD | 1930 | M | CU | 10 x 10 x 9+9 | N | |||||
1939 | BRUNSVIGA | Rema I | ASMD | 1919 | M | CU | 9 x 8 x 13 | N | ||||||
1940 | BRUNSVIGA | Rema II | ASMD | 1924 | M | CU | 9 x 8 x 13 | N | ||||||
1942 | BRUNSVIGA | Rema III | ASMD | 1925 | M | CU | 9 x 8 x 13 | N | ||||||
1938 | BRUNSVIGA | S | Arithmotyp | ASMD | 1908 | M | CU | 9 x 8 x 13 | Y |
A
- B
- C
- D - E - F
- G - H - I - J - K - L - M
- N
- O - P - Q - R
- S - T - U
- V - W - X - Y - Z
ADDO-X
ALLEN
ARCHIMEDES
BRUNSVIGA
BURROUGHS
FACIT
MADAS
MARCHANT
MONROE