Michel Bardel's list.
It is more than my collection list. It is a tentative list of all existing mechanical machines since 1820. I have worked it out for more than ten years, using all the lists, catalogs, brochures, books, ads I could find. There are still lists to come, so this table will increase regularly. See the FAQ's about this list and don't hesitate to give your feed back and help me improve this list.
(c) 1997, Michel BARDEL, Maurepas, France.
These data are proprietary, you can use them for your own use
and make
copies on the Internet provided that you mention this copyright.
You
cannot use these data for any commercial use without prior
written consent of the author.
A
- B
- C
- D - E - F
- G - H - I - J - K - L - M
- N
- O - P - Q - R
- S - T - U
- V - W - X - Y - Z
ADDO-X
ALLEN
ARCHIMEDES
BRUNSVIGA
BURROUGHS
FACIT
MADAS
MARCHANT
MONROE
See separate page for FACIT
Page updated Oct 4, 2003
N | Make | Type | Name | Function | Type-Y | Min-Y | Max-Y | Manufacturer | E/M | Input | Capacity | Acc | Updated | |
695 | FACTA | FE10 | AS | 1957 | E | C2 | 10 x 0 x 11 | Y | ||||||
696 | FACTA | FE10C | AS | 1954 | E | C2 | 10 x 0 x 11 | Y | ||||||
697 | FACTA | FE10CX | ASM | 1956 | E | C2 | 9 x 0 x 10 | Y | ||||||
693 | FACTA | FE9 | AS | 1950 | E | C2 | 9 x 0 x 9 | Y | ||||||
694 | FACTA | FE9C | AS | 1957 | E | C2 | 9 x 0 x 9 | Y | ||||||
1055 | FAMOSA | N | ASMD | M | CU | 10 x 8 x 13 | N | |||||||
1056 | FAMOSA | NC | ASMD | M | CU | 10 x 8 x 13 | N | |||||||
1059 | FAMOSA | VAC | ASMD | M | CU | 10 x 8 x 13 | N | |||||||
1058 | FAMOSA | VC | ASMD | M | CU | 10 x 8 x 13 | N | |||||||
3503 | FAMOSA | VGC | ASMD | M | CU | 10 x 10 x 17 | N | 28/10/01 | ||||||
3504 | FAMOSA | VTP | ASMD | M | CU | 10 x 11 x 21 | N | |||||||
1060 | FAMOSA | VTPA | ASMD | M | CU | 10 x 11 x 20 | N | |||||||
1057 | FAMOSA | Y | ASMD | M | CU | 10 x 8 x 13 | N | |||||||
2470 | FEDERAL | A | Visible | ASR | 1913 | FEDERAL | M | CC | 9 x 0 x 9 | 9 | 14/03/98 | |||
2471 | FEDERAL | A | Visible | ASR | 1913 | FEDERAL | M | CC | 7 x 0 x 7 | 7 | 14/03/98 | |||
2472 | FEDERAL | A | Visible | ASR | 1913 | FEDERAL | E | CC | 9 x 0 x 9 | 9 | 14/03/98 | |||
2796 | FEDERAL | A | Visible | ASR | 1913 | FEDERAL | E | CC | 7 x 0 x 7 | 7 | 14/03/98 | |||
2473 | FEDERAL | B | ASR | 1913 | FEDERAL | M | C2 | Y | 01/02/98 | |||||
2797 | FEDERAL | B | ASR | 1913 | FEDERAL | E | C2 | Y | 01/02/98 | |||||
3237 | FELIKS | Tsina 13 Roub | ASMD | 1900 | 1980 | FELIKS | M | CU | 9 x 8 x 13 | 0 | 04/04/98 | |||
2095 | FIGURATOR | A | 1905 | RAY | M | RC | 7 x 0 x 7 | N | ||||||
2014 | FOSSA MANCINI | 1900 | M | N | 07/04/98 | |||||||||
118 | FRANCIA | A | 1948 | 1960 | UNIS | M | CS | 8 x 0 x 8 | 13/11/99 | |||||
3718 | FRIDEN | 210 | ASR | E | CR | 10 x 0 x 10 | 10 | 04/10/03 | ||||||
711 | FRIDEN | 12-17 | ASMD | 1967 | E | 16 x 0 x 17 | Y | |||||||
710 | FRIDEN | ABY | AS | 1956 | E | CR | 10 x 0 x 10 | Perf | ||||||
1266 | FRIDEN | ACC10 | ASMD | 1957 | E | CC | 10 x 11 x 20 | N | ||||||
1265 | FRIDEN | ACC8 | ASMD | 1957 | E | CC | 8 x 9 x 18 | N | ||||||
1250 | FRIDEN | C10 | ASMD | E | CC | 10 x 11 x 21 | N | |||||||
1249 | FRIDEN | C8 | ASMD | E | CC | 8 x 9 x 17 | N | |||||||
1260 | FRIDEN | CW10 | ASMD | E | CC | 10 x 11 x 20 | N | |||||||
1259 | FRIDEN | CW8 | ASMD | E | CC | 8 x 9 x 17 | N | |||||||
1248 | FRIDEN | D10 | ASMD | E | CC | 10 x 11 x 21 | N | |||||||
1247 | FRIDEN | D8 | ASMD | E | CC | 9 x 9 x 17 | N | |||||||
1258 | FRIDEN | DW10 | ASMD | E | CC | 10 x 11 x 20 | N | |||||||
1257 | FRIDEN | DW8 | ASMD | E | CC | 8 x 9 x 17 | N | |||||||
1546 | FRIDEN | F10 | ASMD | 1956 | E | CC | 10 x 11 x 21 | |||||||
1545 | FRIDEN | F8 | ASMD | 1956 | E | CC | 8 x 9 x 17 | |||||||
1246 | FRIDEN | H10 | ASMD | M | CC | 10 x 11 x 21 | N | |||||||
1544 | FRIDEN | H10 | ASMD | 1956 | M | CC | 10 x 11 x 21 | |||||||
1245 | FRIDEN | H8 | ASMD | M | CC | 8 x 9 x 17 | N | |||||||
1252 | FRIDEN | HW10 | ASMD | M | CC | 10 x 11 x 21 | N | |||||||
1251 | FRIDEN | HW8 | ASMD | M | CC | 8 x 9 x 17 | N | |||||||
1254 | FRIDEN | S10 | ASMD | E | CC | 10 x 11 x 21 | N | |||||||
1253 | FRIDEN | S8 | ASMD | E | CC | 8 x 9 x 17 | N | |||||||
1268 | FRIDEN | SBT | ASMD | 1960 | E | CC | 10 x 11 x 20 | N | ||||||
2393 | FRIDEN | SRQ | 07/04/98 | |||||||||||
1267 | FRIDEN | SRW | ASMD | 1957 | E | CC | 10 x 11 x 20 | N | ||||||
1256 | FRIDEN | ST10 | ASMD | E | CC | 10 x 11 x 21 | N | |||||||
1255 | FRIDEN | ST8 | ASMD | E | CC | 9 x 9 x 17 | N | |||||||
1264 | FRIDEN | STW10 | ASMD | 1957 | E | CC | 10 x 11 x 20 | N | ||||||
1263 | FRIDEN | STW8 | ASMD | 1957 | E | CC | 8 x 9 x 17 | N | ||||||
1262 | FRIDEN | SW10 | ASMD | E | CC | 10 x 11 x 20 | N | |||||||
1261 | FRIDEN | SW8 | ASMD | 1956 | E | CC | 8 x 9 x 17 | N | ||||||
2120 | GAB-KA | A | 1906 | M | RT | 1 x 0 x 3 | N | |||||||
714 | GARDNER | Duplex | AS | M | CC | 9 x 0 x 10 | 10 | Y | ||||||
715 | GARDNER | Duplex | AS | E | CC | 9 x 0 x 10 | 10 | Y | ||||||
712 | GARDNER | Simplex | AS | 1920 | M | CC | 9 x 0 x 10 | Y | ||||||
713 | GARDNER | Simplex | AS | 1937 | E | CC | 9 x 0 x 10 | Y | ||||||
2098 | GAUSS | * | ASMD | 1905 | HAMANN | M | CU | 6 x 0 x 6 | ||||||
716 | GIM | Y | 07/04/98 | |||||||||||
717 | GOERZ | Y | 07/04/98 | |||||||||||
2110 | GOLDBERG | A | 1905 | M | ||||||||||
2065 | GOLDEN GEM | 15 | AS | 1904 | 1925 | AUTOMATIC | M | CH | 8 x 0 x 8 | N | 14/03/98 | |||
2064 | GOLDEN GEM | 16 | AS | 1904 | 1925 | AUTOMATIC | M | CH | 8 x 0 x 8 | N | 14/03/98 | |||
2062 | GOLDEN GEM | AS | 1904 | 1925 | AUTOMATIC | M | CH | 7 x 0 x 7 | N | 14/03/98 | ||||
2063 | GOLDEN GEM | AS | 1904 | 1925 | AUTOMATIC | M | CH | 9 x 0 x 9 | N | 14/03/98 | ||||
2066 | GOLDEN GEM | AS | 1904 | 1925 | AUTOMATIC | M | CH | 7 x 0 x 7 | N | 14/03/98 | ||||
2067 | GOLDEN GEM | AS | 1904 | 1925 | AUTOMATIC | M | CH | 9 x 0 x 9 | N | 14/03/98 | ||||
2068 | GOLDEN GEM | AS | 1904 | 1925 | AUTOMATIC | M | CH | 7 x 0 x 7 | N | 14/03/98 | ||||
2122 | GOLDSCHMIDT | ASMD | 1906 | M | CU | N | ||||||||
120 | GORON | AR | 1958 | GORON | M | CR | 10 x 0 x 10 | 10 | ||||||
3023 | GRABER CALCULATING MACHINE | A | 1895 | 1905 | M | RT | 1 x 0 x 3 | N | 22/03/98 | |||||
2046 | GRAEBER | ARITHMOMETER | 1903 | GRAEBER | M | 07/04/98 | ||||||||
2047 | GRAEBER | ARITHMOMETER | 1903 | GRAEBER | M | 07/04/98 | ||||||||
2048 | GRAEBER | ARITHMOMETER | 1903 | GRAEBER | M | 07/04/98 | ||||||||
2049 | GRAEBER | ARITHMOMETER | 1903 | GRAEBER | M | 07/04/98 | ||||||||
2050 | GRAEBER | ARITHMOMETER | 1903 | GRAEBER | M | 07/04/98 | ||||||||
1869 | GRANT | ASMD | 1877 | M | ||||||||||
2801 | GRAY VEST POCKET ARITHMOMETER | AS | MORSE | M | GL | 8 x 0 x 8 | N | 14/03/98 | ||||||
2192 | GREIF | Griffon Duplex | A | 1908 | M | |||||||||
3034 | GROESBECK'S CALCULATING MACHINE | AS | 1870 | M | RC | 5 x 0 x 5 | N | 22/03/98 | ||||||
1273 | HAMANN | 300 | ASMD | 1953 | E | CR | 9 x 8 x 16 | N | ||||||
1274 | HAMANN | 400 | ASMD | 1959 | E | CR | 9 x 8 x 16 | N | ||||||
1275 | HAMANN | 500 | ASMD | 1959 | E | CR | 9 x 8 x 16 | N | ||||||
1276 | HAMANN | 505 | ASMD | 1963 | E | CR | 9 x 8 x 16 | N | ||||||
1069 | HAMANN | Automat S | ASMD | 1957 | E | CU | 9 x 8 x 16 | N | ||||||
1070 | HAMANN | Automat S12 | ASMD | E | CU | 12 x 8 x 16 | N | |||||||
1068 | HAMANN | Automat T | ASMD | 1954 | E | CU | 9 x 8 x 13 | N | ||||||
1065 | HAMANN | Automat V | ASMD | 1929 | E | CU | 9 x 8 x 13 | N | ||||||
1066 | HAMANN | Automat X | ASMD | 1929 | E | CU | 9 x 8 x 13 | N | ||||||
1269 | HAMANN | DELTA | ASMD | 1934 | M | CC | 9 x 8 x 16 | N | ||||||
1270 | HAMANN | DELTA | ASMD | M | CC | 11 x 8 x 16 | N | |||||||
1271 | HAMANN | DELTA | ASMD | M | CC | 13 x 8 x 16 | N | |||||||
1067 | HAMANN | E | ASMD | 1957 | E | CU | 9 x 8 x 16 | N | ||||||
1064 | HAMANN | Elma | ASMD | 1934 | E | CU | 9 x 8 x 13 | N | ||||||
1062 | HAMANN | Manus | ASMD | 1932 | HAMANN1 | M | CU | 9 x 8 x 13 | N | |||||
1063 | HAMANN | Manus R | ASMD | 1957 | M | CU | 9 x 8 x 13 | N | 06/04/98 | |||||
1272 | HAMANN | SELECTA | ASMD | 1931 | E | CC | 9 x 8 x 16 | N | ||||||
1061 | HAMANN | Selecta | ASMD | 1931 | M | CU | 9 x 8 x 13 | N | ||||||
1885 | HAMMENSTEDE | A | 1882 | M | ||||||||||
1547 | HANNOVERA | * | 1956 | |||||||||||
2632 | HANNOVERA | A | ASMD | 1932 | HANNOVERA | M | CU | 9 x 8 x 13 | N | 22/02/98 | ||||
2631 | HANNOVERA | AK | ASMD | 1932 | HANNOVERA | M | CU | 9 x 8 x 13 | N | 22/02/98 | ||||
2634 | HANNOVERA | B | ASMD | 1932 | HANNOVERA | M | CU | 20 x 12 x 20 | N | 22/02/98 | ||||
2633 | HANNOVERA | BK | ASMD | 1932 | HANNOVERA | M | CU | 20 x 12 x 20 | N | 22/02/98 | ||||
2636 | HANNOVERA | C | ASMD | 1932 | HANNOVERA | M | CU | 9 x 8 x 13 | N | 22/02/98 | ||||
2635 | HANNOVERA | CK | ASMD | 1932 | HANNOVERA | M | CU | 9 x 8 x 13 | N | 22/02/98 | ||||
2804 | HARMON VEST POCKET CALCULATOR | AS | 1925 | ERIE | M | GL | 7 x 0 x 7 | N | 14/03/98 | |||||
2802 | HAYES | ASR | HAYES | M | CC | 7 x 0 x 7 | Y | 14/03/98 | ||||||
2803 | HAYES | ASR | HAYES | E | CC | 7 x 0 x 7 | Y | 14/03/98 | ||||||
1071 | HELIOS | ASMD | M | CU | 10 x 8 x 13 | N | ||||||||
718 | HERMES | voir PRECISA | Y | 07/04/98 | ||||||||||
2322 | HERMES | ASMD | 1911 | M | CU | 9 x 9 x 16 | Y | |||||||
2149 | HEUREKA | A | 1907 | M | C2 | 9 x 0 x 10 | N | |||||||
1843 | HILL | A | 1857 | M | ||||||||||
1834 | HOLLAND | ASMD | 1835 | M | ||||||||||
1072 | IMCA | ASMD | 1964 | M | CU | 10 x 8 x 13 | N | |||||||
1073 | IMCA | ASMD | 1964 | M | CU | 10 x 8 x 13 | N | |||||||
3045 | IMCA | ASMD | M | CU | 10 x 8 x 13 | N | 30/03/98 | |||||||
2219 | INTERNATIONAL | ASR | 1910 | INTERNATIONAL | M | CC | 9 x 0 x 0 | Y | 15/03/98 | |||||
2913 | INTERNATIONAL | ASR | 1910 | INTERNATIONAL | E | CC | 9 x 0 x 0 | Y | 15/03/98 | |||||
731 | INZADI | C16 | ASM | 1969 | E | Y | ||||||||
729 | INZADI | E4 | 1966 | E | 11 x 0 x 12 | Y | 07/04/98 | |||||||
725 | INZADI | E57 | AS | 1956 | E | CR | 9 x 0 x 10 | Y | ||||||
726 | INZADI | E58 | AS | 1960 | E | CR | 11 x 0 x 11 | Y | ||||||
719 | INZADI | I | A | M | CR | 8 x 0 x 8 | Y | |||||||
720 | INZADI | II | AS | M | CR | 9 x 0 x 10 | Y | |||||||
721 | INZADI | III | AS | M | CR | 9 x 0 x 10 | Y | |||||||
730 | INZADI | M5 | ASM | 1964 | E | Y | ||||||||
722 | INZADI | M53 | AS | 1953 | M | CR | 9 x 0 x 10 | Y | ||||||
723 | INZADI | M55 | AS | 1956 | M | CR | 9 x 0 x 10 | Y | ||||||
724 | INZADI | M56 | AS | 1956 | M | CR | 9 x 0 x 10 | Y | ||||||
149 | INZADI | M56S | ASR | 1950 | 1970 | INZADI | M | CR | 9 x 0 x 9 | 10 | ||||
727 | INZADI | M89 | 1966 | M | 8 x 0 x 9 | Y | 07/04/98 | |||||||
728 | INZADI | M90 | 1966 | M | 9 x 0 x 10 | Y | 07/04/98 | |||||||
153 | JAMMOT | A | JAMMOT | M | RT | 7 x 0 x 7 | ||||||||
154 | JAPY | A1312 | AR | 1958 | 1975 | JAPY | M | CR | 10 x 0 x 10 | 11 | ||||
155 | JION | Série B | ASMD | 1945 | 1960 | JION | M | CU | 10 x 8 x 13 | N | ||||
3283 | JION | Série B | ASMD | 1945 | 1960 | JION | M | CU | 10 x 8 x 13 | N | 06/04/98 | |||
1074 | JION | ASMD | M | CU | 10 x 8 x 13 | N | ||||||||
732 | KIENZLE | 100E | AS | 1957 | E | CR | 10 x 0 x 11 | Y | ||||||
3707 | KINGSON | Slide Adder | AS | 1960 | 1970 | M | CS | 6 x 0 x 6 | N | 04/10/03 | ||||
2463 | KLACZKO | AS | 1913 | KLACSKO | M | GL | 9 x 0 x 9 | N | 01/02/98 | |||||
733 | KLING | voir Rockli | Y | 07/04/98 | ||||||||||
1833 | KOHLER | A | 1835 | M | ||||||||||
2221 | KOLLEKTOR | AS | 1910 | M | RT | 4 x 0 x 10 | ||||||||
1277 | KOMET | DM10 | ASMD | 1955 | M | CC | 10 x 8 x 18 | N | ||||||
986 | KOMET | PA9 | AS | 1955 | M | CC | 8 x 0 x 9 | N | ||||||
987 | KOMET | SK | AS | 1950 | 1955 | M | CC | 8 x 0 x 8 | N | |||||
2184 | KOSMOS | A | 1908 | M | CC | 8 x 0 x 7 | N | |||||||
2580 | KUHRT | A2 | ASMD | 1923 | DEUTSCHE | M | CC | 8 x 8 x 13 | N | 21/02/98 | ||||
2581 | KUHRT | A3 | ASMD | 1923 | DEUTSCHE | M | CC | 8 x 8 x 16 | N | 21/02/98 | ||||
2582 | KUHRT | A4 | ASMD | 1923 | DEUTSCHE | M | CC | 10 x 10 x 13 | N | 21/02/98 | ||||
2583 | KUHRT | A5 | ASMD | 1923 | DEUTSCHE | M | CC | 10 x 10 x 16 | N | 21/02/98 | ||||
2585 | KUHRT | AB2 | ASMD | 1925 | DEUTSCHE | M | CC | 8 x 8 x 13 | 13 | N | 21/02/98 | |||
2586 | KUHRT | AB3 | ASMD | 1925 | DEUTSCHE | M | CC | 8 x 8 x 16 | 16 | N | 21/02/98 | |||
2587 | KUHRT | AB4 | ASMD | 1925 | DEUTSCHE | M | CC | 10 x 10 x 13 | 13 | N | 21/02/98 | |||
2588 | KUHRT | AB5 | ASMD | 1925 | DEUTSCHE | M | CC | 10 x 10 x 16 | 16 | N | 21/02/98 | |||
2584 | KUHRT | US | ASMD | 1923 | DEUTSCHE | M | CC | 18 x 12 x 18 | N | 21/02/98 | ||||
2037 | KULI | A | 1909 | M | C2 | 1 x 0 x 12 | N | |||||||
3633 | LAGOMARSINO | 8361 | TOTALIA MULTIMATIC | ASR | E | 28/09/03 | ||||||||
3634 | LAGOMARSINO | 8925 | NUMERIA - ELECTRONUMERIA | ASR | E | 28/09/03 | ||||||||
1886 | LAYTON | ASMD | 1883 | LAYTON | M | CU | 8 x 9 x 16 | N | ||||||
2985 | LEHIGH | ASMD | LEHIGH | M | CU | 12 x 12 x 20 | N | 15/03/98 | ||||||
1881 | LEINER | A | 1878 | M | ||||||||||
2186 | LIGHTNING CALCULATOR | AS | 1908 | CALCULATOR | M | RC | 7 x 0 x 7 | N | 14/03/98 | |||||
1899 | LINDHOLM | A | 1886 | M | ||||||||||
2257 | LIPSIA | 1 | ASMD | 1914 | LIPSIA | M | CU | 9 x 8 x 13 | N | |||||
2258 | LIPSIA | 2 | ASMD | 1914 | LIPSIA | M | CU | 9 x 10 x 20 | N | |||||
2259 | LIPSIA | 3 | ASMD | 1914 | LIPSIA | M | CU | 9 x 8 x 13 | N | |||||
2262 | LIPSIA | 4 | ASMD | 1914 | LIPSIA | M | CU | 9 x 10 x 20 | N | |||||
2260 | LIPSIA | 5 | ASMD | 1914 | LIPSIA | M | CU | 9 x 8 x 17 | N | |||||
2267 | LIPSIA | 8 | ASMD | 1925 | 1932 | LIPSIA | M | CU | 9 x 8 x 13 | N | ||||
2272 | LIPSIA | 9 | ASMD | 1925 | 1935 | LIPSIA | M | CU | 9 x 8 x 13 | N | ||||
2276 | LIPSIA | 10 | ASMD | 1925 | 1935 | LIPSIA | M | CU | 6 x 6 x 10 | N | ||||
2274 | LIPSIA | 11 | ASMD | 1925 | 1935 | LIPSIA | M | CU | 6 x 6 x 10 | N | ||||
2275 | LIPSIA | 10R | ASMD | 1925 | 1935 | LIPSIA | M | CU | 6 x 6 x 10 | N | ||||
2273 | LIPSIA | 11R | ASMD | 1925 | 1935 | LIPSIA | M | CU | 6 x 6 x 10 | N | ||||
1548 | LIPSIA | 1a | ASMD | 1914 | 1932 | LIPSIA | M | CU | 9 x 8 x 13 | N | 01/02/98 | |||
2268 | LIPSIA | 1H | ASMD | 1925 | 1935 | LIPSIA | M | CU | 9 x 8 x 13 | N | ||||
2475 | LIPSIA | 2a | ASMD | 1914 | 1932 | LIPSIA | M | CU | 9 x 10 x 20 | N | 01/02/98 | |||
1549 | LIPSIA | 3a | ASMD | 1914 | 1932 | LIPSIA | M | CU | 9 x 8 x 13 | N | ||||
2261 | LIPSIA | 3D | ASMD | 1914 | LIPSIA | M | CU | 9 x 8+8 x 13+13 | N | |||||
2476 | LIPSIA | 4a | ASMD | 1914 | 1932 | LIPSIA | M | CU | 9 x 10 x 20 | N | 01/02/98 | |||
2477 | LIPSIA | 5a | ASMD | 1914 | 1932 | LIPSIA | M | CU | 10 x 9 x 17 | N | 01/02/98 | |||
2478 | LIPSIA | 6a | ASMD | 1914 | 1932 | LIPSIA | M | CU | 9 x 8+8 x 13 | N | 01/02/98 | |||
1550 | LIPSIA | 7a | ASMD | 1914 | 1932 | LIPSIA | M | CU | 9 x 8 x 13 | N | 01/02/98 | |||
1551 | LIPSIA | 8a | ASMD | 1914 | 1932 | LIPSIA | M | CU | 9 x 8 x 13 | N | 01/02/98 | |||
2271 | LIPSIA | 9R | ASMD | 1925 | 1935 | LIPSIA | M | CU | 9 x 8 x 13 | N | ||||
2270 | LIPSIA | 9RZ | ASMD | 1925 | 1935 | LIPSIA | M | CU | 9 x 8 x 13 | N | ||||
2277 | LIPSIA | Addi 7 | AS | 1930 | LIPSIA | M | CU | 7 x 0 x 7 | N | |||||
2278 | LIPSIA | Addi 7 | AS | 1933 | LIPSIA | M | CU | 7 x 0 x 7 | 7 | |||||
3239 | LIPSIA | Addi 7 | AS | 1930 | LIPSIA | M | CU | 7 x 0 x 7 | N | 04/04/98 | ||||
2279 | LIPSIA | Addi 9 | AS | 1930 | LIPSIA | M | CU | 9 x 0 x 9 | N | |||||
2281 | LIPSIA | Argenta | AS | 1930 | Regent | M | CU | 7 x 0 x 7 | N | |||||
2280 | LIPSIA | EXACT | AS | 1930 | LIPSIA | M | CU | 7 x 0 x 7 | N | |||||
165 | LIPSIA | ASMD | 1914 | 1915 | LIPSIA | M | CU | 9 x 8 x 13 | N | |||||
2263 | LIPSIA | 07/04/98 | ||||||||||||
2264 | LIPSIA | 07/04/98 | ||||||||||||
2265 | LIPSIA | 07/04/98 | ||||||||||||
2266 | LIPSIA | 07/04/98 | ||||||||||||
2269 | LIPSIA | ASMD | 1925 | 1935 | LIPSIA | M | CU | 6 x 6 x 10 | N | |||||
3035 | LITTLE ADDING WONDER | A | M | GL | N | 22/03/98 | ||||||||
2474 | LOGARITHMUS | ASMD | 1914 | M | CC | 01/02/98 | ||||||||
1904 | LUDLUM | A | 1888 | M |
A
- B
- C
- D - E - F
- G - H - I - J - K - L - M
- N
- O - P - Q - R
- S - T - U
- V - W - X - Y - Z
ADDO-X
ALLEN
ARCHIMEDES
BRUNSVIGA
BURROUGHS
FACIT
MADAS
MARCHANT
MONROE